Airway
V322
5 legs · segments 100–140 (5)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | AKN | 71.1° | 9000 ft | 5000 ft | 17500 ft | 58.724714, -156.752347 | |
| 0110 | KONIC | 73.3° | 71.1° | 9000 ft | 17500 ft | 58.750633, -155.538128 | |
| 0120 | WORRI | 73.3° | 39.7° | 9000 ft | 17500 ft | 58.766231, -154.168306 | |
| 0130 | MALLT | 42.0° | 39.7° | 4000 ft | 9000 ft | 17500 ft | 59.361233, -152.494442 |
| 0140 | HOM | 42.0° | 59.709431, -151.4566 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.