Airway
V323
8 legs · segments 100–170 (8)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MGM | 101.7° | 2400 ft | 17500 ft | 32.222281, -86.319728 | ||
| 0110 | FITTZ | 103.4° | 101.7° | 2400 ft | 17500 ft | 32.151425, -86.004317 | |
| 0120 | PEECH | 103.4° | 101.7° | 2400 ft | 17500 ft | 32.048875, -85.555083 | |
| 0130 | KOMER | 103.4° | 101.7° | 2400 ft | 17500 ft | 32.014128, -85.404775 | |
| 0140 | EUF | 103.4° | 57.1° | 3000 ft | 17500 ft | 31.95025, -85.130481 | |
| 0150 | RENFO | 57.6° | 57.1° | 3000 ft | 17500 ft | 32.114575, -84.806597 | |
| 0160 | PREST | 57.6° | 57.1° | 3000 ft | 17500 ft | 32.176375, -84.684117 | |
| 0170 | WILMS | 57.6° | 32.347756, -84.342125 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.