Airway
V325
11 legs · segments 100–200 (11)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CAE | 275.4° | 8000 ft | 17500 ft | 33.85725, -81.053903 | ||
| 0110 | VESTO | 272.1° | 275.4° | 2500 ft | 8000 ft | 17500 ft | 33.932211, -82.851561 |
| 0120 | AHN | 272.1° | 33.947594, -83.324758 |
airway gap: V325 is discontinuous between AHN and DALAS
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0130 | DALAS | 275.9° | 269.7° | 6000 ft | 17500 ft | 33.95225, -84.848022 | |
| 0140 | CARAN | 269.0° | 269.7° | 5000 ft | 17500 ft | 33.959267, -85.149378 | |
| 0150 | FELTO | 269.0° | 269.7° | 5000 ft | 17500 ft | 33.963544, -85.349147 | |
| 0160 | MAYES | 269.0° | 269.7° | 5000 ft | 17500 ft | 33.972311, -85.820928 | |
| 0170 | GAD | 269.0° | 300.4° | 3500 ft | 17500 ft | 33.976403, -86.083558 | |
| 0180 | SNEAR | 300.1° | 300.4° | 3500 ft | 17500 ft | 34.103128, -86.323858 | |
| 0190 | JOSEP | 300.1° | 300.4° | 3500 ft | 17500 ft | 34.261428, -86.626331 | |
| 0200 | FEWER | 300.1° | 34.310956, -86.721497 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.