Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V35

42 legs · segments 100–510 (42)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100RSW328.3°2000 ft17500 ft26.529886, -81.775769
0110CEXAN328.1°328.3°2000 ft17500 ft26.937478, -82.078944
0120CHARO328.1°328.3°2000 ft17500 ft26.960756, -82.096356
0130SABEE328.1°336.9°2000 ft17500 ft27.087833, -82.191481
0140MURDO336.7°336.9°2000 ft17500 ft27.318736, -82.329419
0150PAIRS336.7°336.9°2000 ft17500 ft27.569192, -82.479789
0160CARIR336.7°336.9°2000 ft17500 ft27.686867, -82.550733
0170PIE336.7°27.907764, -82.684308
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0180SINCA357.5°15.1°3000 ft17500 ft33.081189, -83.604867
0190GLOSS15.2°15.1°3000 ft17500 ft33.423122, -83.495017
0200MADDI15.2°15.1°3000 ft17500 ft33.669403, -83.415319
0210JOTNO15.2°15.1°3000 ft17500 ft33.754242, -83.387764
0220DACHA15.2°15.1°3000 ft17500 ft33.789689, -83.376236
0230AHN15.2°43.4°2800 ft17500 ft33.947594, -83.324758
0240JOSPI43.7°43.4°2800 ft17500 ft34.092975, -83.159192
0250BOWMN43.7°43.4°2800 ft17500 ft34.148053, -83.096258
0260HARTI43.7°43.4°2800 ft17500 ft34.336397, -82.880119
0270ELW43.7°23.2°3200 ft17500 ft34.419186, -82.784683
0280PEDAL25.4°23.2°3200 ft17500 ft34.884019, -82.543375
0290CLEVA25.4°23.2°6200 ft5200 ft17500 ft35.011894, -82.476511
0300DOODD25.4°23.2°6200 ft5200 ft17500 ft35.025542, -82.469358
0310TUXDO25.4°23.2°6200 ft17500 ft35.139864, -82.409311
0320SUG25.4°8.2°8800 ft17500 ft35.406506, -82.268614
0330BUSIC10.3°8.2°9000 ft17500 ft35.693147, -82.230314
0340ROANS10.3°8.2°7000 ft17500 ft36.188225, -82.163486
0350HMV10.3°10.0°6700 ft17500 ft36.437056, -82.1296
0360GZG8.0°11.1°UNKNN36.8251, -82.078975
0370ZOMAD12.3°11.1°UNKNN36.972056, -82.049742
0380STACY12.3°11.1°UNKNN37.342761, -81.975475
0390SLINK12.3°11.1°UNKNN37.467786, -81.950281
0400MACET12.3°11.1°4500 ft6500 ft17500 ft37.970903, -81.847911
0410DIPUH12.3°11.1°4500 ft6500 ft17500 ft38.069719, -81.827642
0420HVQ12.3°54.0°4000 ft17500 ft38.349675, -81.769914
0430GLAZE54.5°54.0°4000 ft17500 ft38.553492, -81.437164
0440WARDO54.5°54.0°4000 ft17500 ft38.674036, -81.257206
0450CARLA54.5°57.6°4000 ft17500 ft38.844878, -80.983831
0460BENZO58.0°57.6°3300 ft17500 ft39.098972, -80.540161
0470CKB58.0°50.0°4000 ft17500 ft39.253217, -80.267861
0480MGW51.3°39.556717, -79.860411
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0490PSB55.9°38.8°4900 ft17500 ft40.916258, -77.992717
0500BLAZE37.2°38.8°4900 ft17500 ft41.459511, -77.594928
0510SFK37.2°41.695253, -77.419906

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.