Airway
V361
19 legs · segments 100–280 (19)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | RSK | 351.1° | 16300 ft | 9500 ft | 17500 ft | 36.748392, -108.0989 | |
| 0110 | MARKE | 353.2° | 351.1° | 16300 ft | 11000 ft | 17500 ft | 37.055897, -108.064689 |
| 0120 | UNLAP | 353.2° | 351.1° | 16300 ft | 17500 ft | 37.220894, -108.046203 | |
| 0130 | SCRUB | 353.2° | 351.1° | 12400 ft | 16300 ft | 17500 ft | 38.091047, -107.947311 |
| 0140 | LYZZA | 353.2° | 351.1° | 9600 ft | 16300 ft | 17500 ft | 38.390133, -107.912792 |
| 0150 | MTJ | 353.2° | 13.0° | 15000 ft | 10600 ft | 17500 ft | 38.506436, -107.899289 |
| 0160 | ICIES | 13.1° | 31.1° | 15000 ft | 17500 ft | 38.712014, -107.776783 | |
| 0170 | GEJYU | 31.7° | 31.1° | 15000 ft | 17500 ft | 38.788292, -107.68545 | |
| 0180 | DIRDY | 31.7° | 31.1° | 15000 ft | 17500 ft | 38.93005, -107.515086 | |
| 0190 | PITMN | 31.7° | 31.1° | 15000 ft | 17500 ft | 39.100744, -107.308611 | |
| 0200 | DBL | 31.7° | 19.7° | 14000 ft | 17500 ft | 39.439344, -106.894681 | |
| 0210 | VAILE | 17.9° | 19.7° | 14000 ft | 17500 ft | 39.672928, -106.708236 | |
| 0220 | RRIVR | 17.9° | 19.7° | 14000 ft | 17500 ft | 39.719325, -106.671028 | |
| 0230 | KIMBL | 17.9° | 19.7° | 14000 ft | 17500 ft | 39.807347, -106.600258 | |
| 0240 | FOTTY | 17.9° | 19.7° | 14000 ft | 17500 ft | 39.861042, -106.556992 | |
| 0250 | RLG | 17.9° | 45.0° | 16000 ft | 17500 ft | 40.002639, -106.442489 | |
| 0260 | ALLAN | 45.6° | 22.5° | 16000 ft | 17500 ft | 40.422961, -105.519256 | |
| 0270 | BARGR | 23.0° | 22.5° | 9200 ft | 16000 ft | 17500 ft | 40.886383, -105.083028 |
| 0280 | CYS | 23.0° | 41.210967, -104.772914 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.