Airway
V37
36 legs · segments 100–450 (36)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CRG | 7.4° | 2000 ft | 17500 ft | 30.338881, -81.509928 | ||
| 0110 | SSI | 8.5° | 18.3° | 3000 ft | 17500 ft | 31.050514, -81.445964 | |
| 0120 | BROUN | 18.5° | 18.3° | 3000 ft | 17500 ft | 31.460086, -81.323872 | |
| 0130 | HARPS | 18.5° | 18.3° | 3000 ft | 17500 ft | 31.691544, -81.254375 | |
| 0140 | WOHPY | 18.5° | 18.3° | 3000 ft | 17500 ft | 31.838033, -81.210336 | |
| 0150 | KELER | 18.5° | 3.2° | 3000 ft | 17500 ft | 31.918722, -81.185872 | |
| 0160 | SAV | 3.2° | 0.8° | 6000 ft | 17500 ft | 32.146267, -81.199106 | |
| 0170 | TILLS | 355.8° | 0.8° | 6000 ft | 17500 ft | 32.478917, -81.234683 | |
| 0180 | WIXON | 355.8° | 0.8° | 6000 ft | 17500 ft | 32.742811, -81.263047 | |
| 0190 | ALD | 355.8° | 14.2° | 3000 ft | 17500 ft | 33.012494, -81.292233 | |
| 0200 | NORMS | 15.4° | 14.2° | 3000 ft | 17500 ft | 33.345078, -81.198975 | |
| 0210 | SALLY | 15.4° | 14.2° | 3000 ft | 17500 ft | 33.662292, -81.109292 | |
| 0220 | CAE | 15.4° | 5.6° | 4000 ft | 17500 ft | 33.85725, -81.053903 | |
| 0230 | BEFTY | 8.7° | 5.6° | 4000 ft | 17500 ft | 34.140208, -81.032494 | |
| 0240 | BLOTS | 8.7° | 5.6° | 4000 ft | 17500 ft | 34.283244, -81.021619 | |
| 0250 | GREAT | 8.7° | 5.6° | 4000 ft | 17500 ft | 34.457103, -81.0083 | |
| 0260 | RICHE | 8.7° | 5.6° | 2500 ft | 17500 ft | 34.698381, -80.989828 | |
| 0270 | ZUKUR | 8.7° | 5.6° | 2500 ft | 17500 ft | 34.77075, -80.984275 | |
| 0280 | CIBOB | 8.7° | 5.6° | 2500 ft | 17500 ft | 34.990375, -80.967292 | |
| 0290 | CLT | 8.7° | 10.8° | 3000 ft | 17500 ft | 35.190289, -80.951753 | |
| 0300 | MOPED | 11.9° | 10.8° | 3000 ft | 17500 ft | 35.571178, -80.904728 | |
| 0310 | OWALT | 11.9° | 10.8° | 6000 ft | 17500 ft | 35.749475, -80.882558 | |
| 0320 | JOTTA | 11.9° | 10.8° | 7000 ft | 17500 ft | 36.014731, -80.849386 | |
| 0330 | MEGXE | 11.9° | 10.8° | 7000 ft | 17500 ft | 36.490061, -80.789386 | |
| 0340 | DOILY | 11.9° | 10.8° | 6000 ft | 17500 ft | 36.871347, -80.740739 | |
| 0350 | PSK | 11.9° | 20.7° | 8000 ft | 17500 ft | 37.087686, -80.712883 | |
| 0360 | ZOOMS | 22.1° | 20.7° | 8000 ft | 17500 ft | 37.475617, -80.585194 | |
| 0370 | PEEBE | 22.1° | 20.7° | 8000 ft | 17500 ft | 37.718083, -80.504714 | |
| 0380 | OAKLE | 22.1° | 20.7° | 8000 ft | 17500 ft | 38.1205, -80.362456 | |
| 0390 | HAWKI | 22.1° | 20.7° | 6600 ft | 17500 ft | 38.479056, -80.248436 | |
| 0400 | EKN | 22.1° | 345.9° | 5000 ft | 17500 ft | 38.914436, -80.099272 | |
| 0410 | CKB | 342.8° | 3.1° | 4000 ft | 17500 ft | 39.253217, -80.267861 | |
| 0420 | TEDDS | 3.0° | 3.1° | 5000 ft | 17500 ft | 39.638544, -80.276133 | |
| 0430 | AKSAR | 3.0° | 13.0° | 5000 ft | 17500 ft | 40.159278, -80.287447 | |
| 0440 | CETPU | 13.0° | 13.0° | 4000 ft | 17500 ft | 40.559375, -80.242056 | |
| 0450 | EWC | 13.0° | 40.824933, -80.211544 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.