Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V39

49 legs · segments 100–580 (49)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SDZ20.6°2500 ft17500 ft35.215481, -79.587936
0110MERIL22.9°20.6°2500 ft17500 ft35.613242, -79.433864
0120SNOWS22.9°20.6°2500 ft17500 ft35.909389, -79.318072
0130UXEWE22.9°20.6°2500 ft17500 ft36.341436, -79.147583
0140SEGPE22.9°20.6°2500 ft17500 ft36.559886, -79.060578
0150SBV22.9°31.9°3000 ft17500 ft36.675039, -79.0145
0160INSAC33.5°31.9°3000 ft17500 ft37.192681, -78.685408
0170SHEPS33.5°31.9°3000 ft17500 ft37.388619, -78.559531
0180COLAB33.5°31.9°3000 ft17500 ft37.592303, -78.427969
0190ARVON33.5°31.9°3000 ft17500 ft37.687208, -78.366319
0200GVE33.5°337.0°6100 ft17500 ft38.0136, -78.153028
0210WITTO336.7°337.0°6100 ft17500 ft38.337178, -78.380853
0220LURAY336.7°42.2°6000 ft17500 ft38.598594, -78.566731
0230KERRE42.7°42.2°6000 ft17500 ft38.641939, -78.532383
0240AANTS42.7°42.2°6000 ft17500 ft38.718656, -78.462647
0250HOAGE42.7°42.2°6000 ft17500 ft39.1286, -78.086781
0260MRB42.7°65.1°5000 ft17500 ft39.385572, -77.848356
0270MAPEL68.1°65.1°5000 ft17500 ft39.506831, -77.596761
0280ROBRT68.1°65.1°5000 ft17500 ft39.616047, -77.367931
0290MULRR68.1°65.1°5000 ft17500 ft39.631422, -77.335697
0300HYPER68.1°65.1°9000 ft17500 ft39.683933, -77.225094
0310BINNS68.1°65.1°9000 ft17500 ft39.785061, -77.010994
0320DELRO68.1°65.1°3000 ft17500 ft39.965475, -76.625344
0330JOANE68.1°65.1°3000 ft17500 ft40.044022, -76.455944
0340LRP68.1°54.0°2900 ft17500 ft40.119975, -76.291294
0350BOYER54.4°54.0°3000 ft17500 ft40.2769, -76.085939
0360FLOAT54.4°54.0°3000 ft17500 ft40.429956, -75.884408
0370ETX54.4°69.4°3000 ft17500 ft40.581039, -75.684031
0380ELIOT72.2°69.4°3000 ft17500 ft40.818514, -75.130119
0390SAX72.2°84.3°2600 ft17500 ft41.067542, -74.538308
0400WANVA85.9°84.3°2600 ft17500 ft41.127583, -74.272014
0410BREZY85.9°84.3°2600 ft17500 ft41.158253, -74.134906
0420VOLLU85.9°84.3°2600 ft17500 ft41.19165, -73.984611
0430MICAL85.9°84.3°2600 ft17500 ft41.221261, -73.850244
0440CMK85.9°57.1°3000 ft17500 ft41.280089, -73.581328
0450GREKI57.3°57.1°3000 ft17500 ft41.480008, -73.314161
0460SOARS57.3°354.4°12000 ft6000 ft17500 ft41.511686, -73.271606
0470MOONI355.3°354.4°12000 ft6000 ft17500 ft41.631467, -73.322064
0480STUBY355.3°55.9°4000 ft17500 ft41.902094, -73.437233
0490SASHA56.2°55.9°4000 ft17500 ft42.132972, -73.148719
0500MOLDS56.2°55.9°4000 ft17500 ft42.208586, -73.053719
0510CTR56.2°42.291319, -72.949394
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0520AUG65.5°53.2°3000 ft17500 ft44.320019, -69.796564
0530LIPVE56.1°53.2°3000 ft17500 ft44.673444, -69.446258
0540RINTH56.1°53.2°3000 ft17500 ft45.018675, -69.098792
0550MLT56.1°33.7°3000 ft17500 ft45.586708, -68.515464
0560CROIX35.0°33.7°3000 ft17500 ft46.289103, -68.268781
0570PQI35.0°18.6°5000 ft17500 ft46.774186, -68.094547
0580GRINS18.6°47.2889, -68.125769

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.