Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V4

125 legs · segments 100–1290 (120), 5100–5140 (5)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100TOU80.0°5800 ft17500 ft48.2999, -124.627044
0110JAWBN81.3°129.7°5400 ft17500 ft48.031739, -122.843239
0120DIGGN130.1°129.7°5400 ft17500 ft47.947175, -122.766689
0130LOFAL130.1°129.7°4000 ft17500 ft47.851553, -122.680517
0140SEA130.1°104.5°10000 ft4000 ft17500 ft47.435372, -122.309617
0150BLAKO103.8°104.5°10000 ft6600 ft17500 ft47.326603, -122.068133
0160HUMPP103.8°104.5°10000 ft17500 ft47.209375, -121.810125
0170RADDY103.8°104.5°10000 ft17500 ft47.074469, -121.516181
0180CHINS103.8°104.5°7400 ft17500 ft46.811506, -120.952158
0190CADED103.8°104.5°7400 ft17500 ft46.731464, -120.782783
0200TITON103.8°104.5°6300 ft17500 ft46.712061, -120.741867
0210GLEED103.8°104.5°5000 ft5500 ft17500 ft46.630122, -120.569686
0220YKM103.8°108.2°5000 ft17500 ft46.570244, -120.444636
0230SUNED116.3°108.2°5000 ft17500 ft46.294875, -119.960042
0240BRUKK116.3°108.2°5000 ft17500 ft46.19135, -119.780044
0250AMPLE116.3°108.2°4000 ft17500 ft46.122303, -119.660567
0260LACIB116.3°108.2°4000 ft17500 ft45.913517, -119.302653
0270CORDO116.3°108.2°4000 ft17500 ft45.840828, -119.179156
0280PDT116.3°122.7°7000 ft6000 ft17500 ft45.698422, -118.938711
0290PIANO117.5°122.7°10000 ft7000 ft17500 ft45.490828, -118.660533
0300HEKPI117.5°122.7°10000 ft7000 ft17500 ft45.455614, -118.613639
0310LACED117.5°122.7°10000 ft17500 ft45.291211, -118.395814
0320BKE117.5°117.4°9000 ft17500 ft44.8406, -117.807869
0330HOVEL121.5°117.4°9000 ft17500 ft44.359078, -117.192011
0340PAYET121.5°117.4°5900 ft9000 ft17500 ft44.060442, -116.817236
0350EMETT121.5°117.4°5900 ft17500 ft43.914025, -116.635392
0360NICPE121.5°117.4°5900 ft17500 ft43.734972, -116.414744
0370BOI121.5°113.1°9500 ft7000 ft17500 ft43.552811, -116.192125
0380ATETY113.7°113.1°9500 ft7000 ft17500 ft43.391542, -115.929756
0390CANEK113.7°113.1°9500 ft17500 ft43.316078, -115.807794
0400ALKAL113.7°93.5°8000 ft9500 ft17500 ft43.016208, -115.328128
0410GOODE94.5°93.5°8000 ft17500 ft42.839661, -114.749778
0420JEROT94.5°93.5°6500 ft17500 ft42.751019, -114.444281
0430TFALZ94.5°93.5°6500 ft17500 ft42.687289, -114.226883
0440HAZZL94.5°93.5°6500 ft17500 ft42.642167, -114.074078
0450BYI94.5°91.5°8400 ft17500 ft42.580239, -113.865858
0460MEDEA93.4°91.5°9400 ft17500 ft42.4238, -113.274025
0470MLD93.4°85.2°10900 ft17500 ft42.1999, -112.451236
0480TINRE91.5°85.2°10900 ft17500 ft42.149906, -112.143328
0490FILOB91.5°85.2°12000 ft17500 ft42.113844, -111.924608
0500HODNI91.5°85.2°16000 ft17500 ft42.077372, -111.706186
0510GEGME91.5°85.2°16000 ft17500 ft41.907417, -110.722294
0520GRIPS91.5°85.2°11000 ft17500 ft41.793961, -110.093922
0530OCS91.5°67.8°10000 ft17500 ft41.590211, -109.015328
0540ARUTE66.7°67.8°10000 ft17500 ft41.629864, -108.686269
0550CKW66.7°91.0°13000 ft11000 ft17500 ft41.755708, -107.581983
0560ZOLGA93.3°91.0°13000 ft11000 ft17500 ft41.700192, -107.325364
0570TRUMA93.3°91.0°13000 ft11000 ft17500 ft41.639403, -107.047853
0580KLASH93.3°91.0°13000 ft17500 ft41.573206, -106.749586
0590NATTI93.3°91.0°13000 ft17500 ft41.513422, -106.483656
0600LYMPS93.3°91.0°13000 ft17500 ft41.416481, -106.059425
0610LAR93.3°118.9°11000 ft17500 ft41.337819, -105.720933
0620FLEMS120.7°118.9°11000 ft17500 ft41.009811, -105.256056
0630BARGR120.7°118.9°8400 ft17500 ft40.886383, -105.083028
0640WISER120.7°118.9°8000 ft17500 ft40.757028, -104.902722
0650GLL120.7°114.7°7000 ft17500 ft40.503867, -104.553014
0660HOYTT116.5°114.7°7000 ft17500 ft40.048033, -103.788889
0670TXC116.5°92.3°7000 ft17500 ft39.698317, -103.214939
0680FLAGG93.2°92.3°7000 ft17500 ft39.539556, -102.422392
0690EHVER93.2°92.3°7000 ft17500 ft39.487236, -102.167608
0700GLD93.2°84.0°5500 ft17500 ft39.387867, -101.692297
0710DEPAY88.9°84.0°5500 ft17500 ft39.359461, -101.350375
0720CUGGA88.9°84.0°5500 ft17500 ft39.317667, -100.868661
0730HLC88.9°90.5°5500 ft17500 ft39.258747, -100.22585
0740PUQZE93.2°90.5°5500 ft17500 ft39.110167, -99.002006
0750WESAL93.2°90.5°4000 ft4500 ft17500 ft38.97445, -97.977872
0760SLN93.2°74.9°3000 ft17500 ft38.925139, -97.621333
0770ZITIK78.2°74.9°3000 ft17500 ft38.94155, -97.473331
0780VASCO78.2°74.9°3000 ft17500 ft38.957992, -97.332875
0790DIVBE78.2°74.9°3000 ft17500 ft38.994114, -96.986467
0800CEKIS78.2°74.9°3000 ft17500 ft39.018536, -96.753358
0810DRAMA78.2°74.9°3000 ft17500 ft39.032231, -96.627106
0820ALMAS78.2°74.9°3600 ft17500 ft39.037178, -96.578603
0830WEVAL78.2°74.9°3600 ft17500 ft39.053447, -96.416797
0840MOPPS78.2°74.9°3600 ft17500 ft39.096717, -95.97425
0850ULNAZ78.2°74.9°3600 ft17500 ft39.108931, -95.849628
0860TOP78.2°71.5°2700 ft17500 ft39.137078, -95.549169
0870ROVVO72.1°71.5°2700 ft17500 ft39.183425, -95.298956
0880MCI72.1°89.0°2600 ft17500 ft39.285283, -94.737061
0890LYMES89.7°89.0°2600 ft17500 ft39.249575, -94.112606
0900LEXIN89.7°89.0°6000 ft17500 ft39.238028, -93.922467
0910YOJCO89.7°89.0°6000 ft17500 ft39.153436, -92.660986
0920HLV89.7°94.6°2600 ft17500 ft39.113542, -92.128233
0930JAGGI100.7°94.6°2600 ft17500 ft39.086169, -91.941933
0940MEMAC100.7°94.6°2600 ft17500 ft39.018656, -91.491286
0950CABIT100.7°94.6°2600 ft17500 ft38.9666, -91.152089
0960SADEN100.7°94.6°2400 ft17500 ft38.901958, -90.740206
0970STL100.7°104.2°2400 ft17500 ft38.860722, -90.48235
0980TOY101.6°113.9°2300 ft17500 ft38.73915, -89.918592
0990BREEZ114.4°113.9°2300 ft17500 ft38.595411, -89.5742
1000ENL114.4°109.6°3000 ft17500 ft38.42, -89.158997
1010ZOLLI111.5°109.6°3000 ft17500 ft38.320064, -88.869647
1020DAHLL111.5°109.6°3000 ft17500 ft38.204744, -88.5393
1030HILTS111.5°109.6°3000 ft17500 ft38.129283, -88.325219
1040PXV111.5°80.5°10000 ft2500 ft17500 ft37.928319, -87.762381
1050LAMBS83.9°80.5°10000 ft17500 ft37.981606, -87.150178
1060APALO83.9°80.5°10000 ft17500 ft38.005719, -86.859797
1070DOWNS83.9°80.5°10000 ft17500 ft38.053842, -86.251583
1080ZOGUN83.9°80.5°10000 ft17500 ft38.064464, -86.111903
1090NADDI83.9°80.5°10000 ft17500 ft38.065694, -86.095528
1100BETHY83.9°80.5°10000 ft17500 ft38.076397, -85.952483
1110IIU83.9°97.6°2800 ft17500 ft38.103464, -85.577436
1120FEDRA99.3°97.6°2800 ft17500 ft38.045669, -85.10055
1130HYK99.3°37.96635, -84.472528
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
1140HVQ82.0°69.2°4000 ft17500 ft38.349675, -81.769914
1150CAMMA74.2°69.2°4000 ft17500 ft38.490542, -81.362147
1160ITALY74.2°69.2°4000 ft17500 ft38.533717, -81.235953
1170FILES74.2°69.2°4000 ft17500 ft38.726986, -80.664567
1180REACH74.2°69.2°4400 ft17500 ft38.816239, -80.396833
1190EKN74.2°76.9°6400 ft17500 ft38.914436, -80.099272
1200OMIYO76.6°76.9°6400 ft17500 ft39.141872, -79.292536
1210ESL76.6°103.0°5300 ft17500 ft39.225492, -78.9895
1220SOGBE103.6°103.0°5000 ft17500 ft39.174733, -78.470492
1230DRUZZ103.6°103.0°5000 ft17500 ft39.163411, -78.357975
1240TRIXY103.6°119.6°5000 ft17500 ft39.139222, -78.121111
1250HOAGE120.1°119.6°5000 ft17500 ft39.1286, -78.086781
1260JASEN120.1°119.6°5000 ft17500 ft39.060694, -77.868108
1270MANNE120.1°119.6°5000 ft17500 ft39.004, -77.686992
1280GILBY120.1°119.6°5000 ft17500 ft38.973225, -77.589067
1290AML120.1°38.934592, -77.466703
5100HNL241.0°4000 ft45000 ft21.308322, -157.930411
5110GECKO240.0°241.0°16000 ft4000 ft45000 ft21.19225, -158.309781
5120JUSSS240.0°241.0°16000 ft4000 ft45000 ft20.913969, -159.205603
5130ZUKEY240.0°241.0°29000 ft16000 ft45000 ft20.782667, -159.622078
5140BINJO240.0°20.404672, -160.799236

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.