Airway
V405
23 legs · segments 100–320 (23)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BELAY | 50.7° | 10000 ft | 17500 ft | 39.587686, -76.300556 | ||
| 0110 | GLOMO | 51.2° | 50.7° | 10000 ft | 17500 ft | 39.865211, -75.979228 | |
| 0120 | SPERY | 51.2° | 50.7° | 3000 ft | 17500 ft | 40.080686, -75.727133 | |
| 0130 | PTW | 51.2° | 59.2° | 6000 ft | 17500 ft | 40.222233, -75.56025 | |
| 0140 | ZUVIV | 59.5° | 59.2° | 6000 ft | 17500 ft | 40.386856, -75.301661 | |
| 0150 | LANNA | 59.5° | 93.8° | 2700 ft | 17500 ft | 40.559742, -75.027725 | |
| 0160 | SBJ | 94.0° | 53.6° | 3000 ft | 17500 ft | 40.583044, -74.741792 | |
| 0170 | PIYIN | 54.0° | 53.6° | 3000 ft | 17500 ft | 40.776597, -74.498983 | |
| 0180 | FALLZ | 54.0° | 74.9° | 3000 ft | 17500 ft | 41.071469, -74.125067 | |
| 0190 | NYACK | 75.3° | 74.9° | 3000 ft | 17500 ft | 41.124781, -73.987072 | |
| 0200 | CMK | 75.3° | 355.6° | 3000 ft | 17500 ft | 41.280089, -73.581328 | |
| 0210 | NOBBI | 355.5° | 355.6° | 3000 ft | 17500 ft | 41.423983, -73.637803 | |
| 0220 | CASSH | 355.5° | 35.9° | 3100 ft | 17500 ft | 41.593933, -73.704742 | |
| 0230 | PWL | 36.0° | 71.0° | 4000 ft | 17500 ft | 41.769772, -73.600553 | |
| 0240 | VEERS | 73.6° | 71.0° | 4000 ft | 17500 ft | 41.910311, -73.2866 | |
| 0250 | COBOL | 73.6° | 71.0° | 3500 ft | 17500 ft | 42.087028, -72.887239 | |
| 0260 | BAF | 73.6° | 121.3° | 3000 ft | 17500 ft | 42.161958, -72.7162 | |
| 0270 | KIBBE | 121.9° | 121.3° | 3000 ft | 17500 ft | 42.104425, -72.469772 | |
| 0280 | WITNY | 121.9° | 121.3° | 3000 ft | 17500 ft | 42.049394, -72.236656 | |
| 0290 | PUT | 121.9° | 140.6° | 3000 ft | 17500 ft | 41.955461, -71.844094 | |
| 0300 | PVD | 140.9° | 165.0° | 3000 ft | 17500 ft | 41.724344, -71.429639 | |
| 0310 | FALMA | 165.2° | 101.6° | 3000 ft | 17500 ft | 41.372822, -71.171181 | |
| 0320 | MVY | 102.0° | 41.396214, -70.612717 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.