Airway
V407
22 legs · segments 100–310 (22)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BRO | 311.7° | 1600 ft | 17500 ft | 25.924072, -97.375269 | ||
| 0110 | HRL | 315.6° | 346.1° | 6000 ft | 1700 ft | 17500 ft | 26.229225, -97.652264 |
| 0120 | JIMIE | 346.0° | 3.9° | 6000 ft | 17500 ft | 26.747128, -97.743025 | |
| 0130 | LOCOE | 4.0° | 3.9° | 6000 ft | 17500 ft | 27.305069, -97.599583 | |
| 0140 | JETTY | 4.0° | 3.9° | 2100 ft | 3800 ft | 17500 ft | 27.496644, -97.550608 |
| 0150 | CRP | 4.0° | 30.0° | 1700 ft | 17500 ft | 27.903767, -97.444881 | |
| 0160 | ROKKI | 30.2° | 30.0° | 1700 ft | 17500 ft | 28.033592, -97.326353 | |
| 0170 | WORRY | 30.2° | 30.0° | 1700 ft | 17500 ft | 28.111436, -97.2551 | |
| 0180 | AUSTS | 30.2° | 30.0° | 1700 ft | 17500 ft | 28.228028, -97.148169 | |
| 0190 | BLOKS | 30.2° | 30.0° | 1700 ft | 17500 ft | 28.389939, -96.999089 | |
| 0200 | IVOLY | 30.2° | 52.7° | 1700 ft | 17500 ft | 28.451128, -96.942597 | |
| 0210 | TANNA | 53.0° | 52.7° | 1700 ft | 17500 ft | 28.623619, -96.5934 | |
| 0220 | PSX | 53.0° | 9.0° | 4000 ft | 17500 ft | 28.764419, -96.306181 | |
| 0230 | GLAND | 9.2° | 57.1° | 2500 ft | 17500 ft | 29.661197, -95.991575 | |
| 0240 | IAH | 57.5° | 63.9° | 2000 ft | 17500 ft | 29.956917, -95.345719 | |
| 0250 | DAS | 64.3° | 351.4° | 2000 ft | 17500 ft | 30.189711, -94.644983 | |
| 0260 | LFK | 351.3° | 32.4° | 4000 ft | 17500 ft | 31.162442, -94.716833 | |
| 0270 | EXITE | 31.0° | 32.4° | 4000 ft | 17500 ft | 32.012206, -93.951167 | |
| 0280 | MOKPE | 31.0° | 32.4° | 4000 ft | 17500 ft | 32.161744, -93.814494 | |
| 0290 | EMG | 31.0° | 32.8° | 2000 ft | 17500 ft | 32.400406, -93.595147 | |
| 0300 | INWAM | 33.3° | 32.8° | 2000 ft | 17500 ft | 32.861542, -93.139286 | |
| 0310 | ELD | 33.3° | 33.256153, -92.743947 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.