Airway
V409
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CLT | 93.3° | 3100 ft | 17500 ft | 35.190289, -80.951753 | ||
| 0110 | LOCAS | 93.6° | 50.9° | 3000 ft | 17500 ft | 35.201439, -80.445803 | |
| 0120 | GANTS | 51.4° | 50.9° | 3000 ft | 17500 ft | 35.453178, -80.104456 | |
| 0130 | LIB | 51.4° | 87.6° | 3100 ft | 17500 ft | 35.811622, -79.612592 | |
| 0140 | GUSES | 94.1° | 87.6° | 3100 ft | 17500 ft | 35.84175, -79.212258 | |
| 0150 | RDU | 94.1° | 35.872522, -78.783342 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.