Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V413

9 legs · segments 100–180 (9)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100GEP103.0°5500 ft3500 ft17500 ft45.145686, -93.373181
0110WAGNR103.7°103.0°5500 ft3500 ft17500 ft45.055133, -93.004528
0120ANDDE103.7°103.0°5500 ft3500 ft17500 ft44.975022, -92.683378
0130BITLR103.7°84.4°5000 ft17500 ft44.884047, -92.324042
0140EAU85.0°25.6°8000 ft6000 ft17500 ft44.897669, -91.478536
0150LAYVU29.6°25.6°8000 ft6000 ft17500 ft45.584681, -90.921225
0160RUSSH29.6°25.6°8000 ft17500 ft45.879942, -90.676806
0170ERIYI29.6°25.6°8000 ft17500 ft46.091069, -90.500139
0180IWD29.6°46.532256, -90.12585

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.