Airway
V419
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | EMI | 74.9° | 3000 ft | 17500 ft | 39.495008, -76.978572 | ||
| 0110 | HERES | 76.7° | 74.9° | 3000 ft | 17500 ft | 39.553633, -76.800086 | |
| 0120 | MXE | 76.7° | 55.7° | 3000 ft | 17500 ft | 39.91805, -75.670822 | |
| 0130 | FROSE | 57.3° | 55.7° | 3000 ft | 17500 ft | 40.062183, -75.471889 | |
| 0140 | MUDNE | 57.3° | 55.7° | 3000 ft | 17500 ft | 40.097208, -75.423356 | |
| 0150 | DASDE | 57.3° | 55.7° | 3000 ft | 17500 ft | 40.118772, -75.393392 | |
| 0160 | MAZIE | 57.3° | 55.7° | 2500 ft | 17500 ft | 40.322097, -75.1098 | |
| 0170 | HARRS | 57.3° | 55.7° | 2500 ft | 17500 ft | 40.340708, -75.083692 | |
| 0180 | BIGGY | 57.3° | 55.7° | 2500 ft | 17500 ft | 40.419617, -74.972703 | |
| 0190 | SBJ | 57.3° | 53.6° | 3000 ft | 17500 ft | 40.583044, -74.741792 | |
| 0200 | PIYIN | 54.0° | 53.6° | 3000 ft | 17500 ft | 40.776597, -74.498983 | |
| 0210 | FALLZ | 54.0° | 74.9° | 3000 ft | 17500 ft | 41.071469, -74.125067 | |
| 0220 | NYACK | 75.3° | 74.9° | 3000 ft | 17500 ft | 41.124781, -73.987072 | |
| 0230 | CMK | 75.3° | 57.0° | 3000 ft | 17500 ft | 41.280089, -73.581328 | |
| 0240 | GREKI | 57.3° | 57.0° | 3000 ft | 17500 ft | 41.480008, -73.314161 | |
| 0250 | SOARS | 57.3° | 57.0° | 3000 ft | 17500 ft | 41.511686, -73.271606 | |
| 0260 | JUDDS | 57.3° | 57.0° | 3000 ft | 17500 ft | 41.634672, -73.108244 | |
| 0270 | BRISS | 57.3° | 41.7026, -73.016708 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.