Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V427

9 legs · segments 100–180 (9)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100AKN26.0°16000 ft3000 ft17500 ft58.724714, -156.752347
0110ZAMOM28.5°26.0°16000 ft3000 ft17500 ft58.8479, -156.538314
0120OLAYA28.5°26.0°16000 ft3000 ft17500 ft58.909339, -156.430083
0130TOMMY28.5°26.0°16000 ft7000 ft17500 ft59.252981, -155.819058
0140BISAY28.5°26.0°16000 ft7000 ft17500 ft59.519636, -155.331992
0150NUTUW28.5°26.0°16000 ft9000 ft17500 ft59.554894, -155.266956
0160RINGO28.5°26.0°16000 ft17500 ft59.750228, -154.902075
0170ALUPE28.5°26.0°16000 ft17500 ft59.882511, -154.6514
0180NONDA28.5°60.320972, -153.799333

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.