Airway
V434
17 legs · segments 100–260 (17)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MZV | 129.7° | 2600 ft | 17500 ft | 41.320922, -90.638214 | ||
| 0110 | ONEID | 131.3° | 129.7° | 2600 ft | 17500 ft | 41.075461, -90.311294 | |
| 0120 | VICKS | 131.3° | 129.7° | 2600 ft | 17500 ft | 40.971289, -90.173789 | |
| 0130 | GREGG | 131.3° | 129.7° | 2600 ft | 17500 ft | 40.836933, -89.997394 | |
| 0140 | PIA | 131.3° | 114.6° | 2800 ft | 17500 ft | 40.680069, -89.792753 | |
| 0150 | MACIN | 116.6° | 114.6° | 2800 ft | 17500 ft | 40.540933, -89.459411 | |
| 0160 | NINIC | 116.6° | 114.6° | 2800 ft | 17500 ft | 40.433897, -89.205469 | |
| 0170 | MCLEN | 116.6° | 114.6° | 2800 ft | 17500 ft | 40.405272, -89.137931 | |
| 0180 | LODGE | 116.6° | 114.6° | 2800 ft | 17500 ft | 40.143267, -88.526278 | |
| 0190 | CMI | 116.6° | 94.9° | 2700 ft | 17500 ft | 40.034531, -88.276075 | |
| 0200 | EMTEE | 98.1° | 94.9° | 2700 ft | 17500 ft | 40.005311, -88.004978 | |
| 0210 | JAGER | 98.1° | 94.9° | 2700 ft | 17500 ft | 39.985761, -87.826947 | |
| 0220 | LUNEY | 98.1° | 94.9° | 2700 ft | 17500 ft | 39.970944, -87.693733 | |
| 0230 | JAZZY | 98.1° | 94.9° | 2700 ft | 17500 ft | 39.940094, -87.420822 | |
| 0240 | ALLOE | 98.1° | 94.9° | 2700 ft | 17500 ft | 39.912125, -87.178442 | |
| 0250 | ANTTI | 98.1° | 94.9° | 2700 ft | 17500 ft | 39.869642, -86.818689 | |
| 0260 | VHP | 98.1° | 39.814731, -86.3675 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.