Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V440

42 legs · segments 100–150 (6), 5100–5460 (36)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100PNH61.5°8000 ft17500 ft35.235061, -101.699031
0110BRISC62.2°102.6°11000 ft17500 ft35.588019, -100.524669
0120BFV103.4°97.6°3600 ft17500 ft35.236944, -99.206167
0130LEPIY98.1°97.6°3600 ft17500 ft35.206917, -99.043194
0140CARFF98.1°60.6°3000 ft17500 ft35.088892, -98.414944
0150IRW61.0°35.358597, -97.609228
5100OME93.5°3000 ft17500 ft64.485108, -165.253175
5110ZUTSU93.6°93.5°3000 ft17500 ft64.442764, -164.878992
5120APUYO93.6°93.5°3000 ft17500 ft64.421572, -164.695125
5130WONAB93.6°93.5°3000 ft17500 ft64.346592, -164.062186
5140GOLOS93.6°93.5°3000 ft17500 ft64.288217, -163.587
5150EARMI93.6°93.5°3000 ft17500 ft63.975728, -161.257692
5160UNK93.6°95.2°8000 ft4600 ft17500 ft63.891942, -160.684275
5170YAGUN95.7°95.2°8000 ft4600 ft17500 ft63.804883, -160.155239
5180YUCON95.7°95.2°UNKNN63.624225, -159.102239
5190GANES95.7°95.2°6000 ft8000 ft17500 ft63.102131, -156.344239
5200KECTE95.7°95.2°6000 ft8000 ft17500 ft63.047608, -156.076853
5210MCG95.7°102.4°10000 ft5000 ft17500 ft62.951033, -155.611381
5220IRUCU108.4°102.4°10000 ft5000 ft17500 ft62.907667, -155.45595
5230ERLAN108.4°102.4°UNKNN62.7766, -154.992433
5240WINOR108.4°102.4°UNKNN62.491742, -154.016683
5250FFITZ108.4°102.4°UNKNN62.147719, -152.891542
5260FRIDA108.4°102.4°6600 ft17500 ft61.731458, -151.600342
5270IVANN108.4°102.4°2200 ft17500 ft61.383392, -150.573697
5280TED108.4°129.0°10000 ft6500 ft17500 ft61.167867, -149.960144
5290HOPER129.8°129.0°10000 ft17500 ft61.002808, -149.739611
5300MURYY129.8°108.7°10000 ft17500 ft60.479456, -149.058308
5310MODDS111.1°108.7°6000 ft10000 ft17500 ft59.842333, -147.389419
5320MDO111.1°67.6°8000 ft17500 ft59.421806, -146.350014
5330IDAME71.4°67.6°8000 ft17500 ft59.449942, -145.568697
5340OCULT71.4°67.6°2000 ft17500 ft59.519278, -140.629369
5350LLMAR71.4°67.6°2000 ft17500 ft59.516478, -140.204072
5360YAK71.4°119.0°9000 ft2000 ft17500 ft59.510831, -139.648128
5370HOLIE122.5°119.0°9000 ft2000 ft17500 ft59.296908, -139.285808
5380CENTA122.5°119.0°9000 ft17500 ft59.005931, -138.802853
5390HAPIT122.5°119.0°9000 ft17500 ft58.199325, -137.520125
5400SALIS122.5°119.0°5100 ft9000 ft17500 ft57.385006, -136.300981
5410JETUT122.5°119.0°5100 ft9000 ft17500 ft57.122772, -135.923494
5420BKA122.5°127.7°12000 ft4500 ft17500 ft56.859408, -135.551311
5430LATCH129.7°127.7°12000 ft17500 ft56.012558, -134.598289
5440EEVER129.7°130.7°12000 ft17500 ft54.583831, -133.098397
5460MOCKA130.8°54.506708, -133.020953

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.