Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V444

36 legs · segments 100–260 (17), 5100–5280 (19)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100GEG183.4°5000 ft17500 ft47.564947, -117.626886
0110DATES182.9°183.4°4000 ft17500 ft46.319317, -118.190378
0120ALW182.9°46.086978, -118.292536
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0130BKE144.5°117.4°9000 ft17500 ft44.8406, -117.807869
0140HOVEL121.5°117.4°9000 ft17500 ft44.359078, -117.192011
0150PAYET121.5°117.4°5900 ft9000 ft17500 ft44.060442, -116.817236
0160EMETT121.5°117.4°5900 ft17500 ft43.914025, -116.635392
0170NICPE121.5°117.4°5900 ft17500 ft43.734972, -116.414744
0180BOI121.5°86.6°17000 ft8000 ft17500 ft43.552811, -116.192125
0190AROWS87.7°86.6°17000 ft17500 ft43.489781, -115.836017
0200HESGO87.7°86.6°17000 ft17500 ft43.465842, -115.702647
0210EREXE87.7°86.6°17000 ft17500 ft43.445806, -115.5916
0220DERSO87.7°86.6°17000 ft17500 ft43.361842, -115.133794
0230SOLDE87.7°124.2°8200 ft17000 ft17500 ft43.256444, -114.574603
0240KINZE124.6°124.2°8000 ft17500 ft43.081056, -114.388675
0250SHONE124.6°124.2°8000 ft17500 ft42.778831, -114.071853
0260BYI124.6°42.580239, -113.865858
5100BTT124.0°3500 ft17500 ft66.905008, -151.535883
5110HORAG126.2°124.0°3500 ft17500 ft66.743608, -151.239172
5120CYCLE126.2°124.0°6000 ft17500 ft66.56815, -150.922075
5130BRION126.2°124.0°9000 ft17500 ft66.160819, -150.207158
5140LIVEN126.2°124.0°5000 ft17500 ft65.385025, -148.921517
5150HESSE126.2°124.0°5000 ft17500 ft65.084408, -148.448019
5160FAI126.2°106.7°5000 ft17500 ft64.800069, -148.011975
5170KRNKL106.7°106.7°5000 ft17500 ft64.667561, -147.612961
5180IMARE106.7°106.7°5000 ft17500 ft64.558222, -147.288975
5190RIVOR106.7°106.7°5000 ft17500 ft64.163047, -146.15625
5200BIG106.7°97.2°8000 ft17500 ft64.004461, -145.717247
5210MEYLE106.6°97.2°8000 ft17500 ft63.878403, -145.228333
5220EGAXE106.6°97.2°8000 ft17500 ft63.442122, -143.613969
5230CUGCA106.6°97.2°8000 ft17500 ft63.291322, -143.081928
5240CIMGO106.6°97.2°8000 ft17500 ft63.105247, -142.442281
5250ORT106.6°120.6°8400 ft17500 ft62.9472, -141.912608
5260JITOT121.5°120.6°8400 ft17500 ft62.76255, -141.546264
5270YEDNU121.5°120.6°8400 ft17500 ft62.657508, -141.340619
5280OLARU121.5°62.481203, -141

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.