Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V448

42 legs · segments 100–510 (42)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100OED316.4°7000 ft17500 ft42.479575, -122.912933
0110PITON315.2°316.4°7000 ft17500 ft42.616039, -122.997383
0120SAMIE315.2°316.4°7000 ft17500 ft42.646192, -123.016103
0130MOPIO315.2°316.4°7000 ft17500 ft42.737264, -123.072742
0140RBG315.2°343.0°5000 ft17500 ft43.182417, -123.352242
0150ACONI343.0°351.9°5000 ft17500 ft43.480628, -123.330786
0160DRAIN352.0°351.9°4000 ft5000 ft17500 ft43.657633, -123.301175
0170FRITT352.0°351.9°4000 ft5000 ft17500 ft43.856178, -123.267758
0180EUG352.0°15.0°4000 ft17500 ft44.120897, -123.222831
0190LATHE15.4°15.0°4000 ft17500 ft44.459528, -122.949592
0200GLORR15.4°15.0°6000 ft17500 ft44.651228, -122.793267
0210ENDNG15.4°340.0°6000 ft17500 ft44.870369, -122.613067
0220MAVER340.0°340.0°5000 ft17500 ft45.115083, -122.607131
0230GLARA340.0°340.0°5000 ft17500 ft45.277892, -122.603153
0240MULES340.0°340.0°5000 ft17500 ft45.452919, -122.59885
0250BTG340.0°39.4°14500 ft10500 ft17500 ft45.747811, -122.591536
0260DMAZH40.9°39.4°14500 ft10500 ft17500 ft45.830028, -122.384372
0270OJUMU40.9°39.4°14500 ft10500 ft17500 ft45.911867, -122.176597
0280LEARN40.9°39.4°14500 ft17500 ft46.061481, -121.792569
0290ANGOO40.9°39.4°8500 ft14500 ft17500 ft46.277064, -121.229575
0300OXNAS40.9°39.4°8500 ft14500 ft17500 ft46.372892, -120.975519
0310SIMCO40.9°39.4°6300 ft12000 ft17500 ft46.413456, -120.867294
0320WIKIK40.9°39.4°6300 ft12000 ft17500 ft46.467925, -120.721172
0330YKM40.9°29.0°6000 ft17500 ft46.570244, -120.444636
0340FEBUS32.8°29.0°6000 ft17500 ft46.899694, -119.870483
0350RUBEL32.8°29.0°4000 ft6000 ft17500 ft47.031244, -119.637767
0360MWH32.8°54.2°4000 ft17500 ft47.210864, -119.316817
0370BATUM59.5°54.2°5000 ft17500 ft47.260675, -119.087411
0380SUBDY59.5°54.2°5000 ft17500 ft47.322042, -118.801253
0390ZOOMR59.5°54.2°5000 ft17500 ft47.425525, -118.309339
0400YICUB59.5°54.2°5000 ft17500 ft47.469228, -118.097928
0410GANGS59.5°54.2°5000 ft17500 ft47.50295, -117.933261
0420GEG59.5°59.1°9000 ft17500 ft47.564947, -117.626886
0430PYPER57.7°59.1°9000 ft17500 ft47.646183, -117.227831
0440EPENE57.7°59.1°9000 ft17500 ft47.66265, -117.145947
0450JURSY57.7°59.1°9000 ft17500 ft47.682672, -117.045925
0460KARPS57.7°59.1°9000 ft17500 ft47.740772, -116.75275
0470CLASS57.7°59.1°13000 ft17500 ft47.857953, -116.147458
0480EYESE57.7°59.1°13000 ft17500 ft48.001342, -115.379339
0490OLIBY57.7°59.1°13000 ft17500 ft48.045081, -115.138483
0500KILLY57.7°59.1°12000 ft17500 ft48.148722, -114.554431
0510FCA57.7°48.214103, -114.175892

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.