Airway
V453
18 legs · segments 100–130 (4), 5100–5230 (14)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GVE | 25.8° | 4500 ft | 17500 ft | 38.0136, -78.153028 | ||
| 0110 | BUVBE | 25.9° | 25.8° | 4500 ft | 17500 ft | 38.258536, -78.041381 | |
| 0120 | CSN | 25.9° | 314.8° | 5000 ft | 17500 ft | 38.641203, -77.8655 | |
| 0130 | LDN | 314.6° | 38.854397, -78.205572 | ||||
| 5100 | AKN | 270.9° | 2100 ft | 17500 ft | 58.724714, -156.752347 | ||
| 5110 | YEYYU | 270.4° | 270.9° | 2100 ft | 17500 ft | 58.772619, -157.058425 | |
| 5120 | YONXU | 270.4° | 270.9° | 2100 ft | 17500 ft | 58.918342, -158.025219 | |
| 5130 | UFTIV | 270.4° | 270.9° | 2100 ft | 17500 ft | 58.949842, -158.241961 | |
| 5140 | DLG | 270.4° | 293.0° | 8000 ft | 7000 ft | 17500 ft | 58.994233, -158.552219 |
| 5150 | ENYUJ | 291.7° | 293.0° | 8000 ft | 7000 ft | 17500 ft | 59.096331, -158.806869 |
| 5160 | BUGPE | 291.7° | 293.0° | 8000 ft | 7000 ft | 17500 ft | 59.167514, -158.985989 |
| 5170 | ALTEY | 291.7° | 310.5° | 8000 ft | 17500 ft | 59.580097, -160.052172 | |
| 5180 | EDUCE | 309.0° | 310.5° | 4000 ft | 8000 ft | 17500 ft | 60.2514, -161.019247 |
| 5190 | BET | 309.0° | 355.2° | 9000 ft | 17500 ft | 60.784836, -161.824331 | |
| 5200 | WAXIM | 355.2° | 355.2° | 9000 ft | 17500 ft | 61.534417, -161.570586 | |
| 5210 | WAPRO | 355.2° | 355.2° | 11000 ft | 17500 ft | 62.571692, -161.198039 | |
| 5220 | VUSUY | 355.2° | 355.2° | 11000 ft | 17500 ft | 63.433972, -160.868108 | |
| 5230 | UNK | 355.2° | 63.891942, -160.684275 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.