Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V457

18 legs · segments 100–220 (13), 5100–5140 (5)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100BWZ250.3°3000 ft17500 ft40.798789, -74.822203
0110PARKE247.4°250.3°3000 ft17500 ft40.683183, -75.076478
0120TOWIN247.4°250.3°3000 ft17500 ft40.535211, -75.400378
0130KATVE247.4°250.3°3000 ft17500 ft40.3972, -75.699386
0140HOUTN247.4°250.3°3000 ft17500 ft40.337689, -75.827339
0150WEPNA247.4°250.3°3000 ft17500 ft40.266153, -75.980606
0160DETTE247.4°250.3°3000 ft17500 ft40.237983, -76.040675
0170LRP247.4°222.9°9000 ft4500 ft17500 ft40.119975, -76.291294
0180ROAST222.6°222.9°9000 ft17500 ft39.956586, -76.433614
0190VINNY222.6°235.9°3000 ft17500 ft39.754622, -76.608378
0200EMI235.7°269.1°4000 ft17500 ft39.495008, -76.978572
0210RUANE267.5°269.1°4000 ft17500 ft39.446111, -77.373983
0220MRB267.5°39.385572, -77.848356
5100ILI49.3°9000 ft5700 ft17500 ft59.748078, -154.909639
5110MARVN47.5°49.3°9000 ft5700 ft17500 ft59.835967, -154.560478
5120AWOMY47.5°49.3°9000 ft17500 ft59.896069, -154.318483
5130MOFOF47.5°49.3°3000 ft9000 ft17500 ft60.378544, -152.273086
5140ENA47.5°60.614703, -151.195242

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.