Airway
V458
16 legs · segments 100–250 (16)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SXC | 83.8° | 4000 ft | 17500 ft | 33.375056, -118.419911 | ||
| 0110 | AVOLS | 84.4° | 83.8° | 3000 ft | 17500 ft | 33.351794, -118.241839 | |
| 0120 | PACIF | 84.4° | 83.8° | 3000 ft | 17500 ft | 33.285886, -117.748033 | |
| 0130 | HUBRD | 84.4° | 83.8° | 3000 ft | 17500 ft | 33.26, -117.576558 | |
| 0140 | OCN | 84.4° | 82.9° | 3100 ft | 17500 ft | 33.240633, -117.417722 | |
| 0150 | VISTA | 83.4° | 82.9° | 8000 ft | 17500 ft | 33.219072, -117.234497 | |
| 0160 | ROBNN | 83.4° | 82.9° | 8000 ft | 17500 ft | 33.203478, -117.103494 | |
| 0170 | BONDO | 83.4° | 82.9° | 8000 ft | 17500 ft | 33.194342, -117.027292 | |
| 0180 | JLI | 83.4° | 115.0° | 7900 ft | 17500 ft | 33.140458, -116.585936 | |
| 0190 | KUMBA | 115.3° | 77.5° | 4300 ft | 17500 ft | 32.761994, -116.053714 | |
| 0200 | NICKK | 77.8° | 77.5° | 4300 ft | 17500 ft | 32.753897, -115.706114 | |
| 0210 | IPL | 77.8° | 74.3° | 3600 ft | 17500 ft | 32.748867, -115.508583 | |
| 0220 | ARGUS | 74.8° | 74.3° | 3600 ft | 17500 ft | 32.753633, -115.311036 | |
| 0230 | HEEDS | 74.8° | 74.3° | 3600 ft | 17500 ft | 32.760328, -115.007731 | |
| 0240 | ARAZI | 74.8° | 74.3° | 3600 ft | 17500 ft | 32.766339, -114.701647 | |
| 0250 | BZA | 74.8° | 32.768108, -114.602947 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.