Airway
V462
16 legs · segments 100–250 (16)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | EHM | 66.0° | 5000 ft | 17500 ft | 58.656022, -162.073744 | ||
| 0110 | CEKBA | 66.0° | 66.0° | 5000 ft | 17500 ft | 58.937481, -159.225519 | |
| 0120 | PEDUJ | 66.0° | 66.0° | 5000 ft | 17500 ft | 58.967883, -158.870222 | |
| 0130 | DLG | 66.0° | 44.1° | 3000 ft | 17500 ft | 58.994233, -158.552219 | |
| 0140 | OCDIJ | 48.2° | 44.1° | 3000 ft | 17500 ft | 59.079358, -158.275169 | |
| 0150 | UVHAL | 48.2° | 44.1° | 3000 ft | 17500 ft | 59.138606, -158.080383 | |
| 0160 | KOWOK | 48.2° | 44.1° | 5000 ft | 17500 ft | 59.208672, -157.847889 | |
| 0170 | ZUNOS | 48.2° | 44.1° | 5000 ft | 17500 ft | 59.444922, -157.046233 | |
| 0180 | SAHOK | 48.2° | 44.1° | 14000 ft | 17500 ft | 59.577478, -156.583886 | |
| 0190 | FAGIN | 48.2° | 44.1° | 14000 ft | 17500 ft | 59.865597, -155.545361 | |
| 0200 | NONDA | 48.2° | 46.1° | 14000 ft | 17500 ft | 60.320972, -153.799333 | |
| 0210 | NEARR | 49.4° | 46.1° | 14000 ft | 17500 ft | 60.722417, -152.066053 | |
| 0220 | BLUGA | 49.4° | 46.1° | 7000 ft | 17500 ft | 60.764056, -151.878364 | |
| 0230 | AMOTT | 49.4° | 46.1° | 4000 ft | 17500 ft | 60.874053, -151.373222 | |
| 0240 | GASTO | 49.4° | 46.1° | 4000 ft | 17500 ft | 60.943989, -151.045322 | |
| 0250 | TED | 49.4° | 61.167867, -149.960144 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.