Airway
V466
13 legs · segments 100–220 (13)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | VXV | 53.0° | 3600 ft | 17500 ft | 35.904839, -83.894719 | ||
| 0110 | NEYLN | 53.5° | 53.0° | 3600 ft | 17500 ft | 35.9548, -83.821467 | |
| 0120 | GOODL | 53.5° | 53.0° | 3600 ft | 17500 ft | 35.982094, -83.781375 | |
| 0130 | TAMPI | 53.5° | 53.0° | 4500 ft | 17500 ft | 36.246167, -83.391003 | |
| 0140 | FARLI | 53.5° | 67.4° | UNKNN | 36.468953, -83.058114 | ||
| 0150 | YUMMY | 68.0° | 67.4° | 6400 ft | 17500 ft | 36.607372, -82.681347 | |
| 0160 | HILTO | 68.0° | 67.4° | 6400 ft | 17500 ft | 36.696794, -82.4354 | |
| 0170 | GZG | 68.0° | 78.1° | 6900 ft | 17500 ft | 36.8251, -82.078975 | |
| 0180 | MIFJU | 82.9° | 78.1° | 6900 ft | 17500 ft | 36.881292, -81.794214 | |
| 0190 | DORFF | 82.9° | 78.1° | 6200 ft | 17500 ft | 36.945139, -81.465872 | |
| 0200 | KLAND | 82.9° | 78.1° | 6200 ft | 17500 ft | 37.029117, -81.025708 | |
| 0210 | ROCIR | 82.9° | 78.1° | 6200 ft | 17500 ft | 37.049822, -80.915714 | |
| 0220 | PSK | 82.9° | 37.087686, -80.712883 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.