Airway
V472
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ECG | 250.0° | 4000 ft | 17500 ft | 36.257572, -76.175597 | ||
| 0110 | WINAL | 249.4° | 250.0° | 6000 ft | 4000 ft | 17500 ft | 36.153294, -76.427333 |
| 0120 | BERTI | 249.4° | 250.0° | 6000 ft | 17500 ft | 36.051908, -76.670231 | |
| 0130 | SUWHT | 249.4° | 250.0° | 6000 ft | 17500 ft | 35.991869, -76.813153 | |
| 0140 | ZAGGY | 249.4° | 214.1° | UNKNN | 35.79955, -77.267003 | ||
| 0150 | ISO | 214.0° | 35.370947, -77.558317 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.