Airway
V480
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ADK | 25.8° | 6000 ft | 17500 ft | 51.871878, -176.675989 | ||
| 0110 | HIGDO | 28.0° | 25.8° | 6000 ft | 17500 ft | 56.999308, -170.458383 | |
| 0120 | FATMU | 28.0° | 25.8° | 6000 ft | 17500 ft | 57.01245, -170.439703 | |
| 0130 | SPY | 28.0° | 36.6° | 10000 ft | 17500 ft | 57.157, -170.232992 | |
| 0140 | KEREC | 39.8° | 36.6° | 10000 ft | 17500 ft | 57.282272, -169.987894 | |
| 0150 | HYLEE | 39.8° | 36.6° | 10000 ft | 17500 ft | 57.317536, -169.918503 | |
| 0160 | ZESKA | 39.8° | 36.6° | 2000 ft | 10000 ft | 17500 ft | 60.387569, -162.90815 |
| 0170 | NAVIC | 39.8° | 36.6° | 2000 ft | 10000 ft | 17500 ft | 60.666581, -162.152283 |
| 0180 | BET | 39.8° | 36.9° | 8000 ft | 2000 ft | 17500 ft | 60.784836, -161.824331 |
| 0190 | HOLIN | 37.3° | 36.9° | 8000 ft | 2000 ft | 17500 ft | 60.850631, -161.658425 |
| 0200 | CABOT | 37.3° | 36.9° | 9000 ft | 8000 ft | 17500 ft | 61.200367, -160.755814 |
| 0210 | ANIAK | 37.3° | 36.9° | UNKNN | 61.617283, -159.631281 | ||
| 0220 | JOANY | 37.3° | 36.9° | UNKNN | 62.7468, -156.274853 | ||
| 0230 | MCG | 37.3° | 38.6° | UNKNN | 62.951033, -155.611381 | ||
| 0240 | KICEB | 42.4° | 38.6° | UNKNN | 63.075106, -155.178386 | ||
| 0250 | MEFRA | 42.4° | 38.6° | UNKNN | 63.145433, -154.929331 | ||
| 0260 | ENN | 42.4° | 43.7° | 4000 ft | 17500 ft | 64.590008, -149.072858 | |
| 0270 | FAI | 44.7° | 64.800069, -148.011975 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.