Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V498

12 legs · segments 100–210 (12)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MCG325.5°UNKNN62.951033, -155.611381
0110POCYI331.4°325.5°UNKNN63.175067, -155.749289
0120NIXON331.4°325.5°UNKNN63.271067, -155.809056
0130AHVUH331.4°325.5°4000 ft6000 ft17500 ft64.419583, -156.557719
0140GEYHY331.4°325.5°4000 ft6000 ft17500 ft64.578886, -156.666794
0150GAL331.4°302.9°3000 ft17500 ft64.738128, -156.777136
0160EBIKY294.6°302.9°8000 ft4000 ft17500 ft64.957669, -157.299819
0170KATEL294.6°302.9°8000 ft17500 ft65.522672, -158.707422
0180CASAC294.6°302.9°8000 ft17500 ft66.182692, -160.478589
0190BALIN294.6°302.9°2000 ft8000 ft17500 ft66.56515, -161.575681
0200JUMAS294.6°302.9°2000 ft8000 ft17500 ft66.758186, -162.151228
0210OTZ294.6°66.885683, -162.539939

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.