Airway
V500
31 legs · segments 100–400 (31)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BTG | 193.7° | 4000 ft | 17500 ft | 45.747811, -122.591536 | ||
| 0110 | ENDZZ | 193.4° | 193.7° | 4000 ft | 17500 ft | 45.432225, -122.901264 | |
| 0120 | UBG | 193.4° | 84.8° | 4000 ft | 17500 ft | 45.353233, -122.978147 | |
| 0130 | CANBY | 88.1° | 84.8° | 4000 ft | 17500 ft | 45.310569, -122.764892 | |
| 0140 | GLARA | 88.1° | 84.8° | 10000 ft | 7200 ft | 17500 ft | 45.277892, -122.603153 |
| 0150 | HARZL | 88.1° | 84.8° | 10000 ft | 8000 ft | 17500 ft | 45.198228, -122.214153 |
| 0160 | RATZZ | 88.1° | 84.8° | 10000 ft | 17500 ft | 45.120858, -121.8432 | |
| 0170 | GASHE | 88.1° | 84.8° | 9200 ft | 17500 ft | 44.984022, -121.203417 | |
| 0180 | COVBO | 88.1° | 84.8° | 9200 ft | 17500 ft | 44.852644, -120.606781 | |
| 0190 | ROAMS | 88.1° | 84.8° | 9200 ft | 17500 ft | 44.809756, -120.415892 | |
| 0200 | IMB | 88.1° | 92.1° | 15000 ft | 11100 ft | 17500 ft | 44.648392, -119.711631 |
| 0210 | POTSY | 97.6° | 92.1° | 15000 ft | 17500 ft | 44.245911, -118.362156 | |
| 0220 | FONNA | 97.6° | 92.1° | 11000 ft | 15000 ft | 17500 ft | 44.083797, -117.838192 |
| 0230 | HOSTS | 97.6° | 92.1° | 7200 ft | 15000 ft | 17500 ft | 43.986381, -117.528467 |
| 0240 | DAGNE | 97.6° | 92.1° | 7200 ft | 15000 ft | 17500 ft | 43.820328, -117.008642 |
| 0250 | PARMO | 97.6° | 92.1° | 5400 ft | 15000 ft | 17500 ft | 43.759106, -116.819564 |
| 0260 | BOI | 97.6° | 86.6° | 17000 ft | 8000 ft | 17500 ft | 43.552811, -116.192125 |
| 0270 | AROWS | 89.0° | 86.6° | 17000 ft | 17500 ft | 43.489781, -115.836017 | |
| 0280 | HESGO | 89.0° | 86.6° | 17000 ft | 17500 ft | 43.465842, -115.702647 | |
| 0290 | EREXE | 89.0° | 86.6° | 17000 ft | 17500 ft | 43.445806, -115.5916 | |
| 0300 | DERSO | 89.0° | 86.6° | 17000 ft | 17500 ft | 43.361842, -115.133794 | |
| 0310 | SOLDE | 89.0° | 86.6° | 17000 ft | 17500 ft | 43.256444, -114.574603 | |
| 0320 | PRESN | 89.0° | 86.6° | 17000 ft | 17500 ft | 43.206431, -114.315039 | |
| 0330 | REAPS | 89.0° | 86.6° | 9500 ft | 17500 ft | 43.163203, -114.092906 | |
| 0340 | MENIN | 89.0° | 86.6° | 9500 ft | 17500 ft | 43.127811, -113.913292 | |
| 0350 | BETRE | 89.0° | 86.6° | 7500 ft | 17500 ft | 43.050239, -113.524761 | |
| 0360 | KNURL | 89.0° | 86.6° | 7500 ft | 17500 ft | 42.948347, -113.025983 | |
| 0370 | JANIN | 89.0° | 86.6° | 7500 ft | 17500 ft | 42.938731, -112.979444 | |
| 0380 | TANOY | 89.0° | 86.6° | 7500 ft | 17500 ft | 42.934203, -112.957608 | |
| 0390 | SICOY | 89.0° | 86.6° | 7500 ft | 17500 ft | 42.916053, -112.870294 | |
| 0400 | PIH | 89.0° | 42.870383, -112.652231 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.