Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V507

18 legs · segments 100–200 (11), 5100–5160 (7)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100ADM336.5°3100 ft17500 ft34.211586, -97.168228
0110ZALUN335.3°336.5°3100 ft17500 ft34.428144, -97.250489
0120MUSKS335.3°336.5°3100 ft17500 ft34.846731, -97.410894
0130WETIX335.3°336.5°3100 ft17500 ft35.003175, -97.471236
0140COFIX335.3°336.5°3100 ft17500 ft35.064214, -97.494844
0150HAVAK335.3°336.5°3100 ft17500 ft35.177964, -97.538936
0160IRW335.3°277.0°9300 ft5000 ft17500 ft35.358597, -97.609228
0170HISLA275.9°277.0°9300 ft5000 ft17500 ft35.547508, -98.554475
0180WAXEY275.9°277.0°11000 ft9300 ft17500 ft35.590758, -98.776756
0190ROLLS275.9°322.0°4000 ft9300 ft17500 ft35.722744, -99.470697
0200MMB321.7°36.343733, -99.880122
5100OME358.0°13000 ft6000 ft17500 ft64.485108, -165.253175
5110LILES358.5°358.0°13000 ft6000 ft17500 ft64.649158, -165.192536
5120JEMGA358.5°358.0°13000 ft6000 ft17500 ft64.813192, -165.131183
5130PHOTO358.5°358.0°13000 ft17500 ft64.977206, -165.069097
5140CIVED358.5°24.0°13000 ft17500 ft65.837708, -164.730144
5150ESKAR26.0°24.0°2100 ft13000 ft17500 ft66.507539, -163.359067
5160OTZ26.0°66.885683, -162.539939

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.