Airway
V507
18 legs · segments 100–200 (11), 5100–5160 (7)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ADM | 336.5° | 3100 ft | 17500 ft | 34.211586, -97.168228 | ||
| 0110 | ZALUN | 335.3° | 336.5° | 3100 ft | 17500 ft | 34.428144, -97.250489 | |
| 0120 | MUSKS | 335.3° | 336.5° | 3100 ft | 17500 ft | 34.846731, -97.410894 | |
| 0130 | WETIX | 335.3° | 336.5° | 3100 ft | 17500 ft | 35.003175, -97.471236 | |
| 0140 | COFIX | 335.3° | 336.5° | 3100 ft | 17500 ft | 35.064214, -97.494844 | |
| 0150 | HAVAK | 335.3° | 336.5° | 3100 ft | 17500 ft | 35.177964, -97.538936 | |
| 0160 | IRW | 335.3° | 277.0° | 9300 ft | 5000 ft | 17500 ft | 35.358597, -97.609228 |
| 0170 | HISLA | 275.9° | 277.0° | 9300 ft | 5000 ft | 17500 ft | 35.547508, -98.554475 |
| 0180 | WAXEY | 275.9° | 277.0° | 11000 ft | 9300 ft | 17500 ft | 35.590758, -98.776756 |
| 0190 | ROLLS | 275.9° | 322.0° | 4000 ft | 9300 ft | 17500 ft | 35.722744, -99.470697 |
| 0200 | MMB | 321.7° | 36.343733, -99.880122 | ||||
| 5100 | OME | 358.0° | 13000 ft | 6000 ft | 17500 ft | 64.485108, -165.253175 | |
| 5110 | LILES | 358.5° | 358.0° | 13000 ft | 6000 ft | 17500 ft | 64.649158, -165.192536 |
| 5120 | JEMGA | 358.5° | 358.0° | 13000 ft | 6000 ft | 17500 ft | 64.813192, -165.131183 |
| 5130 | PHOTO | 358.5° | 358.0° | 13000 ft | 17500 ft | 64.977206, -165.069097 | |
| 5140 | CIVED | 358.5° | 24.0° | 13000 ft | 17500 ft | 65.837708, -164.730144 | |
| 5150 | ESKAR | 26.0° | 24.0° | 2100 ft | 13000 ft | 17500 ft | 66.507539, -163.359067 |
| 5160 | OTZ | 26.0° | 66.885683, -162.539939 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.