Airway
V521
15 legs · segments 100–240 (15)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MAI | 332.2° | 2000 ft | 17500 ft | 30.786197, -85.124467 | ||
| 0110 | MALON | 330.0° | 332.2° | 2000 ft | 17500 ft | 30.986103, -85.2471 | |
| 0120 | RRS | 330.0° | 331.0° | 2300 ft | 17500 ft | 31.284586, -85.431211 | |
| 0130 | EGEST | 330.8° | 331.0° | 2300 ft | 17500 ft | 31.418442, -85.510786 | |
| 0140 | SKIPO | 330.8° | 331.0° | 4000 ft | 17500 ft | 31.549381, -85.588878 | |
| 0150 | CLIOS | 330.8° | 331.0° | 4000 ft | 17500 ft | 31.692886, -85.671164 | |
| 0160 | BANBI | 330.8° | 306.3° | 2400 ft | 17500 ft | 31.834528, -85.759806 | |
| 0170 | PETRY | 306.0° | 306.3° | 2400 ft | 17500 ft | 32.001347, -85.999681 | |
| 0180 | SHADY | 306.0° | 306.3° | 2400 ft | 17500 ft | 32.064569, -86.090989 | |
| 0190 | JEDOP | 306.0° | 306.3° | 2400 ft | 17500 ft | 32.118439, -86.168958 | |
| 0200 | MGM | 306.0° | 354.6° | 3000 ft | 17500 ft | 32.222281, -86.319728 | |
| 0210 | KYLEE | 354.6° | 316.8° | 3800 ft | 17500 ft | 33.1614, -86.366033 | |
| 0220 | ADZIN | 316.5° | 316.8° | 3800 ft | 17500 ft | 33.176942, -86.382278 | |
| 0230 | HANDE | 316.5° | 316.8° | 3800 ft | 17500 ft | 33.312333, -86.523456 | |
| 0240 | VUZ | 316.5° | 33.670133, -86.899836 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.