Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V536

55 legs · segments 100–640 (55)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100OTH8.4°4100 ft17500 ft43.415506, -124.168522
0110ZUBOR8.8°8.4°4100 ft17500 ft43.629675, -124.041133
0120RARES8.8°8.4°12000 ft17500 ft43.660258, -124.022858
0130TICKY8.8°36.3°6000 ft17500 ft44.334969, -123.614428
0140CVO36.5°81.1°3000 ft17500 ft44.499567, -123.293661
0150SHEDD82.5°81.1°4000 ft17500 ft44.4758, -123.088225
0160LATHE82.5°81.1°6000 ft17500 ft44.459528, -122.949592
0170JAIME82.5°81.1°10000 ft17500 ft44.418658, -122.607781
0180MANTE82.5°81.1°10000 ft17500 ft44.377872, -122.275314
0190EENIE82.5°81.1°10000 ft17500 ft44.297811, -121.6458
0200DSD82.5°30.4°10000 ft7000 ft17500 ft44.252761, -121.303553
0210DUMMP36.1°30.4°10000 ft7000 ft17500 ft44.363231, -121.129708
0220ZORNS36.1°30.4°10000 ft17500 ft44.385286, -121.094864
0230ARNOY36.1°30.4°10000 ft17500 ft44.501139, -120.911172
0240ZEMAB36.1°30.4°10000 ft17500 ft44.714883, -120.569094
0250ROAMS36.1°30.4°10000 ft17500 ft44.809756, -120.415892
0260RENCE36.1°30.4°10000 ft17500 ft44.980933, -120.137386
0270HEPPE36.1°30.4°6000 ft10000 ft17500 ft45.323406, -119.571658
0280TEBKE36.1°30.4°6000 ft10000 ft17500 ft45.572533, -119.152778
0290OLNUC36.1°30.4°6000 ft10000 ft17500 ft45.591389, -119.120783
0300PDT36.1°35.0°4100 ft17500 ft45.698422, -118.938711
0310ZUTED35.5°35.0°4100 ft17500 ft45.916353, -118.578208
0320ALW35.5°37.2°6000 ft17500 ft46.086978, -118.292536
0330RENGO32.0°37.2°6000 ft17500 ft46.3356, -117.845019
0340BIDDY32.0°37.2°6000 ft17500 ft46.571436, -117.413736
0350LEKIC32.0°37.2°6000 ft17500 ft46.594353, -117.371458
0360PUW32.0°33.4°9100 ft17500 ft46.674239, -117.223503
0370PENAE39.6°33.4°9100 ft17500 ft46.932594, -116.712811
0380JETTS39.6°33.4°9100 ft17500 ft46.970494, -116.637022
0390MLP39.6°37.0°11500 ft17500 ft47.456903, -115.646044
0400FIKAB35.1°37.0°11500 ft17500 ft47.811617, -114.967175
0410VAILL35.1°37.0°11500 ft17500 ft48.065831, -114.470111
0420FCA35.1°93.3°13000 ft17500 ft48.214103, -114.175892
0430KIVVE97.3°93.3°13000 ft17500 ft48.124053, -113.832878
0440GAPAR97.3°93.3°12000 ft17500 ft47.896314, -112.987161
0450PIKUN97.3°93.3°9000 ft10000 ft17500 ft47.769783, -112.530006
0460CHOTE97.3°93.3°7000 ft17500 ft47.665744, -112.160592
0470DATSA97.3°93.3°7000 ft17500 ft47.558544, -111.785867
0480IMUPE97.3°93.3°7000 ft17500 ft47.537622, -111.713456
0490GTF97.3°169.2°12000 ft17500 ft47.449981, -111.412164
0500URELE169.1°169.2°12000 ft17500 ft46.958936, -111.477939
0510ANNEM169.1°169.2°12000 ft17500 ft46.694811, -111.512814
0520FALDE169.1°169.2°12000 ft17500 ft46.611183, -111.523783
0530SWEDD169.1°139.7°10000 ft17500 ft46.449569, -111.544906
0540GODFE140.0°139.7°10000 ft17500 ft46.262472, -111.434411
0550MENAR140.0°139.7°8700 ft17500 ft45.990789, -111.275403
0560BZN140.0°45.7839, -111.155456
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0570SHR96.6°104.0°7000 ft17500 ft44.8423, -107.0611
0580HERKA106.1°104.0°7000 ft17500 ft44.740247, -106.740631
0590MIDGE106.1°104.0°7000 ft17500 ft44.449408, -105.848278
0600GCC106.1°108.2°7500 ft17500 ft44.347772, -105.543486
0610WUVUT107.1°108.2°7500 ft17500 ft44.244325, -105.264753
0620ECS107.1°72.8°9300 ft17500 ft43.881128, -104.307772
0630ZAMBI71.7°72.8°8000 ft9300 ft17500 ft43.950514, -103.379381
0640RAP71.7°43.976039, -103.012328

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.