Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V55

11 legs · segments 100–200 (11)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100DQN329.2°2800 ft17500 ft40.016444, -84.396897
0110ROSSY333.6°329.2°2800 ft17500 ft40.268825, -84.601706
0120HIGLA333.6°329.2°2800 ft17500 ft40.381869, -84.694056
0130BOOKS333.6°329.2°2800 ft17500 ft40.504519, -84.794658
0140FWA333.6°40.979064, -85.188058
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0150GFK310.5°229.7°8000 ft17500 ft47.954833, -97.185369
0160UYTAG228.5°236.5°8000 ft17500 ft47.296178, -98.749464
0170BEHQY235.1°236.5°3900 ft8000 ft17500 ft47.038631, -99.697222
0180SANDD235.1°236.5°3900 ft8000 ft17500 ft46.922392, -100.105392
0190YIRNU235.1°236.5°3900 ft8000 ft17500 ft46.864881, -100.307383
0200BIS235.1°46.761761, -100.665408

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.