Airway
V550
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | COT | 37.4° | 4000 ft | 2500 ft | 17500 ft | 28.462017, -99.118544 | |
| 0110 | MILET | 37.7° | 37.4° | 3000 ft | 17500 ft | 28.730467, -98.797925 | |
| 0120 | LEMIG | 37.7° | 355.0° | 3000 ft | 17500 ft | 28.977197, -98.500978 | |
| 0130 | SAT | 355.0° | 24.0° | 3300 ft | 17500 ft | 29.644031, -98.461317 | |
| 0140 | PINCH | 24.2° | 56.7° | 3300 ft | 17500 ft | 30.114561, -98.122864 | |
| 0150 | CWK | 57.0° | 30.37855, -97.529847 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.