Airway
V562
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PXR | 358.8° | 8000 ft | 17500 ft | 33.433017, -111.970203 | ||
| 0110 | KNOBB | 358.9° | 358.8° | 11000 ft | 8000 ft | 17500 ft | 33.698661, -111.909336 |
| 0120 | RADOM | 358.9° | 358.8° | 12000 ft | 11000 ft | 17500 ft | 33.997467, -111.840417 |
| 0130 | ZCARR | 358.9° | 358.8° | 12000 ft | 11000 ft | 17500 ft | 34.072497, -111.823039 |
| 0140 | FERER | 358.9° | 297.8° | 10000 ft | 17500 ft | 34.197897, -111.793917 | |
| 0150 | WNSKI | 297.4° | 297.8° | 10000 ft | 17500 ft | 34.538047, -112.251953 | |
| 0160 | DRK | 297.4° | 305.0° | 9200 ft | 17500 ft | 34.702553, -112.480342 | |
| 0170 | DILLY | 304.7° | 305.0° | 9200 ft | 17500 ft | 34.828489, -112.613147 | |
| 0180 | APEMY | 304.7° | 299.3° | 9200 ft | 17500 ft | 35.189217, -112.996681 | |
| 0190 | PGS | 299.0° | 290.2° | 9000 ft | 17500 ft | 35.624711, -113.544467 | |
| 0200 | MILKI | 289.7° | 290.2° | 9000 ft | 17500 ft | 35.703222, -113.680864 | |
| 0210 | TENZO | 289.7° | 290.2° | 9000 ft | 17500 ft | 35.938461, -114.092631 | |
| 0220 | CROWE | 289.7° | 290.2° | 9000 ft | 17500 ft | 36.074228, -114.332728 | |
| 0230 | MEADS | 289.7° | 246.4° | 6000 ft | 17500 ft | 36.163675, -114.491561 | |
| 0240 | BAMAA | 246.0° | 246.4° | 6000 ft | 17500 ft | 36.133967, -114.731514 | |
| 0250 | LAPIN | 246.0° | 246.4° | 6000 ft | 17500 ft | 36.130061, -114.762819 | |
| 0260 | KIDDS | 246.0° | 246.4° | 6000 ft | 17500 ft | 36.113189, -114.896978 | |
| 0270 | LAS | 246.0° | 36.079703, -115.159797 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.