Airway
V564
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | OAL | 322.9° | 11500 ft | 17500 ft | 38.003261, -117.770447 | ||
| 0110 | MVA | 322.7° | 283.0° | 11500 ft | 17500 ft | 38.5653, -118.032853 | |
| 0120 | YERIN | 282.4° | 299.8° | 10000 ft | 11500 ft | 17500 ft | 38.979686, -118.961642 |
| 0130 | RYANN | 299.4° | 299.8° | 10000 ft | 11500 ft | 17500 ft | 39.233781, -119.279461 |
| 0140 | CHIME | 299.4° | 299.8° | 10000 ft | 17500 ft | 39.352303, -119.428975 | |
| 0150 | FMG | 299.4° | 39.531278, -119.656075 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.