Airway
V565
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CWK | 70.5° | 2400 ft | 17500 ft | 30.37855, -97.529847 | ||
| 0110 | SCOLL | 69.0° | 70.5° | 2400 ft | 17500 ft | 30.445156, -97.208742 | |
| 0120 | OSUME | 69.0° | 70.5° | 2400 ft | 17500 ft | 30.548414, -96.702806 | |
| 0130 | CLL | 69.0° | 60.8° | 4000 ft | 17500 ft | 30.605003, -96.420681 | |
| 0140 | OSCER | 64.7° | 60.8° | 4000 ft | 17500 ft | 30.792317, -95.857808 | |
| 0150 | LFK | 64.7° | 31.162442, -94.716833 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.