Airway
V6
102 legs · segments 100–1070 (98), 5100–5130 (4)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | OAK | 22.0° | 4000 ft | 17500 ft | 37.725925, -122.223592 | ||
| 0110 | FESIK | 22.3° | 22.0° | 4000 ft | 17500 ft | 37.836089, -122.111047 | |
| 0120 | COLLI | 22.3° | 22.0° | 5000 ft | 17500 ft | 37.862978, -122.083511 | |
| 0130 | PITTS | 22.3° | 22.0° | 4000 ft | 17500 ft | 38.049886, -121.891361 | |
| 0140 | RYMAR | 22.3° | 22.0° | 4000 ft | 17500 ft | 38.110028, -121.829233 | |
| 0150 | REJOY | 22.3° | 14.9° | 2000 ft | 17500 ft | 38.166444, -121.770872 | |
| 0160 | COUPS | 15.0° | 14.9° | 2000 ft | 17500 ft | 38.316272, -121.652622 | |
| 0170 | SAC | 15.0° | 36.3° | 3000 ft | 17500 ft | 38.443739, -121.551653 | |
| 0180 | FOLLY | 38.1° | 36.3° | 5000 ft | 17500 ft | 38.692119, -121.124906 | |
| 0190 | CORLY | 38.1° | 36.3° | 5000 ft | 17500 ft | 38.721828, -121.073503 | |
| 0200 | COLOM | 38.1° | 36.3° | 11200 ft | 17500 ft | 38.838972, -120.870019 | |
| 0210 | SWR | 38.1° | 37.4° | 13000 ft | 17500 ft | 39.180322, -120.269611 | |
| 0220 | FMG | 37.8° | 38.1° | 10300 ft | 17500 ft | 39.531278, -119.656075 | |
| 0230 | WADDS | 38.8° | 38.1° | 10000 ft | 17500 ft | 39.716494, -119.323525 | |
| 0240 | LLC | 38.8° | 54.2° | 12000 ft | 17500 ft | 40.125264, -118.577594 | |
| 0250 | CUTVA | 58.2° | 54.2° | 12000 ft | 17500 ft | 40.390878, -117.599942 | |
| 0260 | RAJKO | 58.2° | 54.2° | 12000 ft | 17500 ft | 40.469383, -117.303947 | |
| 0270 | BAM | 58.2° | 49.0° | 11000 ft | 17500 ft | 40.569081, -116.922256 | |
| 0280 | DEGHU | 49.6° | 58.4° | 11000 ft | 17500 ft | 40.956786, -115.950481 | |
| 0290 | DOBYS | 59.0° | 58.4° | 11000 ft | 17500 ft | 40.971811, -115.874492 | |
| 0300 | ARAYI | 59.0° | 58.4° | 11000 ft | 17500 ft | 41.032414, -115.564878 | |
| 0310 | VODOU | 59.0° | 58.4° | 11000 ft | 17500 ft | 41.095289, -115.238458 | |
| 0320 | LWL | 59.0° | 58.4° | 10300 ft | 17500 ft | 41.144803, -114.977511 | |
| 0330 | LCU | 59.1° | 78.5° | 9000 ft | 17500 ft | 41.362953, -113.840619 | |
| 0340 | MOINT | 82.6° | 78.5° | 9000 ft | 17500 ft | 41.252575, -112.429328 | |
| 0350 | OGD | 82.6° | 68.5° | 12000 ft | 7000 ft | 17500 ft | 41.224094, -112.098242 |
| 0360 | EVIEW | 69.6° | 68.5° | 12000 ft | 17500 ft | 41.23475, -111.990803 | |
| 0370 | PACKY | 69.6° | 68.5° | 12000 ft | 17500 ft | 41.301836, -111.289019 | |
| 0380 | FBR | 69.6° | 64.2° | 10000 ft | 17500 ft | 41.378439, -110.424061 | |
| 0390 | WEGEM | 66.2° | 64.2° | 10000 ft | 17500 ft | 41.44565, -109.990136 | |
| 0400 | PUDVY | 66.2° | 64.2° | 10000 ft | 17500 ft | 41.542719, -109.342322 | |
| 0410 | OCS | 66.2° | 67.8° | 10000 ft | 17500 ft | 41.590211, -109.015328 | |
| 0420 | ARUTE | 66.7° | 67.8° | 10000 ft | 17500 ft | 41.629864, -108.686269 | |
| 0430 | CKW | 66.7° | 70.1° | 10000 ft | 17500 ft | 41.755708, -107.581983 | |
| 0440 | EDIFY | 72.2° | 70.1° | 10000 ft | 17500 ft | 41.798878, -106.871483 | |
| 0450 | CEXIT | 72.2° | 70.1° | 10000 ft | 17500 ft | 41.801814, -106.820831 | |
| 0460 | MBW | 72.2° | 91.5° | 9500 ft | 17500 ft | 41.845522, -106.004283 | |
| 0470 | MOIST | 92.5° | 91.5° | 10500 ft | 17500 ft | 41.658444, -105.121531 | |
| 0480 | LITER | 92.5° | 97.0° | 9500 ft | 17500 ft | 41.511728, -104.453933 | |
| 0490 | ALBIN | 98.0° | 97.0° | 9500 ft | 17500 ft | 41.467764, -104.293994 | |
| 0500 | OMBIE | 98.0° | 97.0° | 9500 ft | 17500 ft | 41.379822, -103.977133 | |
| 0510 | APAYU | 98.0° | 97.0° | 9500 ft | 17500 ft | 41.215456, -103.39535 | |
| 0520 | SNY | 98.0° | 77.9° | 6000 ft | 17500 ft | 41.096683, -102.982992 | |
| 0530 | RIYOP | 81.4° | 77.9° | 6000 ft | 17500 ft | 41.093561, -102.740553 | |
| 0540 | KESSE | 81.4° | 77.9° | 6000 ft | 17500 ft | 41.090644, -102.542203 | |
| 0550 | SOKHA | 81.4° | 77.9° | 6000 ft | 17500 ft | 41.083869, -102.151503 | |
| 0560 | LBF | 81.4° | 80.2° | 5000 ft | 17500 ft | 41.048706, -100.747097 | |
| 0570 | YESUS | 85.8° | 80.2° | 5000 ft | 17500 ft | 41.038867, -100.210508 | |
| 0580 | YOZLE | 85.8° | 80.2° | 5000 ft | 17500 ft | 41.025906, -99.651597 | |
| 0590 | RAGAR | 85.8° | 80.2° | 5000 ft | 17500 ft | 41.007617, -99.005117 | |
| 0600 | DECKY | 85.8° | 80.2° | 5000 ft | 17500 ft | 40.996539, -98.666 | |
| 0610 | GRI | 85.8° | 76.8° | 4000 ft | 17500 ft | 40.984028, -98.314778 | |
| 0620 | GRASI | 77.5° | 76.8° | 4000 ft | 17500 ft | 41.017197, -97.903447 | |
| 0630 | ITBEW | 77.5° | 76.8° | 4000 ft | 17500 ft | 41.046619, -97.530747 | |
| 0640 | DWELL | 77.5° | 76.8° | 4000 ft | 17500 ft | 41.089786, -96.929497 | |
| 0650 | HUSKR | 77.5° | 76.8° | 4000 ft | 17500 ft | 41.101653, -96.758464 | |
| 0660 | YUTAN | 77.5° | 76.8° | 4000 ft | 17500 ft | 41.117333, -96.527044 | |
| 0670 | GRETT | 77.5° | 76.8° | 4000 ft | 17500 ft | 41.149831, -96.022653 | |
| 0680 | OVR | 77.5° | 71.6° | 3000 ft | 17500 ft | 41.167167, -95.736853 | |
| 0690 | EYNOR | 74.0° | 71.6° | 3000 ft | 17500 ft | 41.214956, -95.389197 | |
| 0700 | PSFIC | 74.0° | 71.6° | 3000 ft | 17500 ft | 41.267325, -94.99785 | |
| 0710 | LYMAN | 74.0° | 71.6° | 3000 ft | 17500 ft | 41.2898, -94.828319 | |
| 0720 | UKIPE | 74.0° | 71.6° | 3000 ft | 17500 ft | 41.337228, -94.457919 | |
| 0730 | BRIDJ | 74.0° | 71.6° | 3000 ft | 17500 ft | 41.364817, -94.238939 | |
| 0740 | MIDLE | 74.0° | 71.6° | 3000 ft | 17500 ft | 41.405769, -93.911281 | |
| 0750 | DSM | 74.0° | 79.3° | 2700 ft | 17500 ft | 41.437625, -93.648558 | |
| 0760 | SINGR | 82.6° | 79.3° | 2700 ft | 17500 ft | 41.468556, -92.965586 | |
| 0770 | NASAL | 82.6° | 79.3° | 2700 ft | 17500 ft | 41.482122, -92.640989 | |
| 0780 | WELMA | 82.6° | 79.3° | 2700 ft | 17500 ft | 41.508581, -91.9302 | |
| 0790 | IOW | 82.6° | 72.0° | 2700 ft | 17500 ft | 41.518961, -91.613253 | |
| 0800 | MOSCO | 73.8° | 72.0° | 2700 ft | 17500 ft | 41.592608, -91.182767 | |
| 0810 | ZELMI | 73.8° | 72.0° | 2700 ft | 17500 ft | 41.61815, -91.031019 | |
| 0820 | CVA | 73.8° | 83.0° | 2500 ft | 17500 ft | 41.708547, -90.483314 | |
| 0830 | ENAME | 84.0° | 83.0° | 2500 ft | 17500 ft | 41.727442, -89.971161 | |
| 0840 | YOBUV | 84.0° | 83.0° | 2500 ft | 17500 ft | 41.729161, -89.921253 | |
| 0850 | LEECS | 84.0° | 83.0° | 4000 ft | 17500 ft | 41.741506, -89.542075 | |
| 0860 | WEPTA | 84.0° | 83.0° | 4000 ft | 17500 ft | 41.75235, -89.172117 | |
| 0870 | SHOOF | 84.0° | 83.0° | 4000 ft | 17500 ft | 41.755017, -89.074247 | |
| 0880 | START | 84.0° | 72.6° | 4000 ft | 17500 ft | 41.756897, -89.006058 | |
| 0890 | HERVY | 73.0° | 72.6° | 4000 ft | 17500 ft | 41.77725, -88.907364 | |
| 0900 | HINCK | 73.0° | 72.6° | 4000 ft | 17500 ft | 41.824617, -88.675936 | |
| 0910 | DPA | 73.0° | 41.890372, -88.350178 |
airway gap: V6 is discontinuous between DPA and PSB
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0920 | PSB | 103.7° | 108.1° | 4100 ft | 17500 ft | 40.916258, -77.992717 | |
| 0930 | SEG | 106.8° | 100.9° | 5000 ft | 17500 ft | 40.790858, -76.884042 | |
| 0940 | SNOWY | 103.9° | 100.9° | 4000 ft | 17500 ft | 40.751603, -75.964342 | |
| 0950 | SLATT | 103.9° | 100.9° | 4000 ft | 17500 ft | 40.738233, -75.685231 | |
| 0960 | FJC | 103.9° | 114.6° | 3000 ft | 17500 ft | 40.726686, -75.454744 | |
| 0970 | LIZZI | 115.1° | 114.6° | 3000 ft | 17500 ft | 40.665661, -75.148794 | |
| 0980 | SBJ | 115.1° | 117.0° | 2300 ft | 17500 ft | 40.583044, -74.741792 | |
| 0990 | MABLE | 117.3° | 117.0° | 2300 ft | 17500 ft | 40.502078, -74.397117 | |
| 1000 | EMPYR | 117.3° | 78.4° | 2700 ft | 17500 ft | 40.461547, -74.226469 | |
| 1010 | NANCI | 78.5° | 44.8° | 2900 ft | 17500 ft | 40.495564, -74.113519 | |
| 1020 | RENUE | 45.0° | 44.8° | 2900 ft | 17500 ft | 40.518533, -74.094089 | |
| 1030 | APPLE | 45.0° | 44.8° | 2900 ft | 17500 ft | 40.556136, -74.062253 | |
| 1040 | TICKL | 45.0° | 44.8° | 2900 ft | 17500 ft | 40.568072, -74.052136 | |
| 1050 | PROUD | 45.0° | 44.8° | 2900 ft | 17500 ft | 40.629792, -73.999756 | |
| 1060 | DIALS | 45.0° | 44.8° | 2900 ft | 17500 ft | 40.715569, -73.926767 | |
| 1070 | LGA | 45.0° | 40.783714, -73.8686 | ||||
| 5100 | BLUSH | 139.9° | 5000 ft | 45000 ft | 21.333697, -156.673833 | ||
| 5110 | PLUMB | 140.0° | 139.9° | 4400 ft | 45000 ft | 21.21175, -156.601486 | |
| 5120 | ULUAA | 140.0° | 139.9° | 4400 ft | 45000 ft | 21.096625, -156.533289 | |
| 5130 | OGG | 140.0° | 20.906472, -156.420953 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.