Airway
V607
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ENI | 330.0° | 9000 ft | 17500 ft | 39.053217, -123.274328 | ||
| 0110 | PLYAT | 329.7° | 330.0° | 9000 ft | 17500 ft | 40.339139, -123.6933 | |
| 0120 | JEPIT | 329.7° | 316.2° | 9000 ft | 17500 ft | 40.380744, -123.707178 | |
| 0130 | YAGER | 315.9° | 316.2° | 8000 ft | 17500 ft | 40.557358, -123.824292 | |
| 0140 | KNEES | 315.9° | 316.2° | 8000 ft | 17500 ft | 40.752406, -123.955425 | |
| 0150 | ACV | 315.9° | 40.981442, -124.108319 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.