Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V611

60 legs · segments 100–690 (60)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100EWM274.3°9000 ft17500 ft31.951786, -106.272458
0110WATEX274.0°274.3°9000 ft17500 ft31.963061, -106.317883
0120WIKKR274.0°274.3°9000 ft17500 ft32.004242, -106.484061
0130MOLLY274.0°326.1°10000 ft17500 ft32.063308, -106.724233
0140FRIAN325.8°326.1°10000 ft17500 ft32.296175, -106.829289
0150CAGEV325.8°326.1°10000 ft17500 ft32.574214, -106.955444
0160DUCAS325.8°326.1°10000 ft17500 ft32.893289, -107.101194
0170TCS325.8°15.0°9000 ft17500 ft33.282503, -107.280547
0180WOLKI15.2°15.0°9000 ft17500 ft33.680314, -107.027383
0190CFCJF15.2°356.0°9000 ft17500 ft33.861694, -106.911064
0200ONM356.0°347.3°8000 ft17500 ft34.3389, -106.820469
0210ABQ347.3°23.0°9600 ft17500 ft35.043794, -106.816311
0220NODME23.2°23.0°9600 ft17500 ft35.178789, -106.696808
0230NELGE23.2°51.7°9600 ft17500 ft35.359756, -106.535811
0240LIYIR52.0°51.7°9600 ft17500 ft35.420203, -106.379136
0250SAF52.0°68.0°12700 ft17500 ft35.540542, -106.064936
0260FTI68.5°1.3°12000 ft17500 ft35.65755, -105.135597
0270CELAV1.5°1.3°12000 ft17500 ft36.086078, -105.00085
0280ADOZO1.5°1.3°12000 ft17500 ft36.405744, -104.899342
0290CIM1.5°358.0°11000 ft17500 ft36.491397, -104.872
0300FENON3.2°358.0°11000 ft17500 ft36.714156, -104.818478
0310TATKE3.2°358.0°11000 ft17500 ft37.049225, -104.737342
0320GOSIP3.2°358.0°8700 ft17500 ft37.620739, -104.597333
0330VIGIL3.2°358.0°8700 ft17500 ft37.934269, -104.519564
0340HUNER3.2°358.0°8700 ft17500 ft38.130589, -104.470544
0350PUB3.2°338.2°9500 ft17500 ft38.294253, -104.429447
0360ZITUG338.1°338.2°9500 ft17500 ft38.456294, -104.479931
0370JOWEE338.1°338.2°9500 ft17500 ft38.659444, -104.54
0380BRK338.1°27.7°UNKNN17500 ft38.944511, -104.633467
0390LUFSE28.2°27.7°UNKNN17500 ft39.213772, -104.384344
0400JEFEL28.2°27.7°UNKNN17500 ft39.363997, -104.243369
0410LIMEX28.2°316.6°7900 ft17500 ft39.696264, -103.931806
0420WITNE316.2°316.6°7900 ft17500 ft39.996794, -104.160956
0430YIMZO316.2°316.6°7900 ft17500 ft40.115186, -104.251881
0440ZERNA316.2°316.6°7900 ft17500 ft40.182308, -104.303597
0450WAVDI316.2°316.6°7900 ft17500 ft40.253639, -104.358683
0460CEDUK316.2°316.6°7900 ft17500 ft40.274444, -104.374775
0470GLL316.2°333.8°8500 ft17500 ft40.503867, -104.553014
0480KROMM333.6°333.8°8500 ft17500 ft40.784725, -104.639783
0490CYS333.6°316.7°9000 ft17500 ft41.210967, -104.772914
0500MOIST316.7°316.7°11500 ft17500 ft41.658444, -105.121531
0510HEITY316.7°316.7°11500 ft17500 ft42.677161, -105.936811
0520DEALT316.7°316.7°9000 ft10000 ft17500 ft42.791381, -106.030231
0530DDY316.7°340.8°7600 ft17500 ft43.090856, -106.277025
0540CZI339.7°319.2°9000 ft17500 ft43.999728, -106.435731
0550SHERZ321.8°319.2°9000 ft17500 ft44.368028, -106.706556
0560SHR321.8°301.8°8000 ft17500 ft44.8423, -107.0611
0570PARBE296.7°301.8°8000 ft17500 ft45.008486, -107.323886
0580KRONA296.7°301.8°6200 ft8000 ft17500 ft45.590811, -108.264514
0590BIL296.7°333.0°7700 ft6100 ft17500 ft45.808558, -108.624647
0600POCOV332.7°333.0°7700 ft6100 ft17500 ft46.068289, -108.710803
0610SHELA332.7°333.0°7700 ft17500 ft46.123311, -108.729183
0620ESTRO332.7°269.1°7800 ft17500 ft46.952617, -109.010458
0630CIWXU268.6°269.1°7800 ft17500 ft46.993614, -109.251192
0640LWT268.6°307.0°7700 ft17500 ft47.052969, -109.606169
0650ANALE306.2°307.0°7700 ft17500 ft47.743725, -110.409519
0660SHONK306.2°29.3°6000 ft17500 ft47.956442, -110.662494
0670BELCA29.9°29.3°6000 ft17500 ft48.087756, -110.464492
0680YOYNO29.9°29.3°6000 ft17500 ft48.360889, -110.047728
0690HVR29.9°48.540461, -109.769986

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.