Airway
V611
60 legs · segments 100–690 (60)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | EWM | 274.3° | 9000 ft | 17500 ft | 31.951786, -106.272458 | ||
| 0110 | WATEX | 274.0° | 274.3° | 9000 ft | 17500 ft | 31.963061, -106.317883 | |
| 0120 | WIKKR | 274.0° | 274.3° | 9000 ft | 17500 ft | 32.004242, -106.484061 | |
| 0130 | MOLLY | 274.0° | 326.1° | 10000 ft | 17500 ft | 32.063308, -106.724233 | |
| 0140 | FRIAN | 325.8° | 326.1° | 10000 ft | 17500 ft | 32.296175, -106.829289 | |
| 0150 | CAGEV | 325.8° | 326.1° | 10000 ft | 17500 ft | 32.574214, -106.955444 | |
| 0160 | DUCAS | 325.8° | 326.1° | 10000 ft | 17500 ft | 32.893289, -107.101194 | |
| 0170 | TCS | 325.8° | 15.0° | 9000 ft | 17500 ft | 33.282503, -107.280547 | |
| 0180 | WOLKI | 15.2° | 15.0° | 9000 ft | 17500 ft | 33.680314, -107.027383 | |
| 0190 | CFCJF | 15.2° | 356.0° | 9000 ft | 17500 ft | 33.861694, -106.911064 | |
| 0200 | ONM | 356.0° | 347.3° | 8000 ft | 17500 ft | 34.3389, -106.820469 | |
| 0210 | ABQ | 347.3° | 23.0° | 9600 ft | 17500 ft | 35.043794, -106.816311 | |
| 0220 | NODME | 23.2° | 23.0° | 9600 ft | 17500 ft | 35.178789, -106.696808 | |
| 0230 | NELGE | 23.2° | 51.7° | 9600 ft | 17500 ft | 35.359756, -106.535811 | |
| 0240 | LIYIR | 52.0° | 51.7° | 9600 ft | 17500 ft | 35.420203, -106.379136 | |
| 0250 | SAF | 52.0° | 68.0° | 12700 ft | 17500 ft | 35.540542, -106.064936 | |
| 0260 | FTI | 68.5° | 1.3° | 12000 ft | 17500 ft | 35.65755, -105.135597 | |
| 0270 | CELAV | 1.5° | 1.3° | 12000 ft | 17500 ft | 36.086078, -105.00085 | |
| 0280 | ADOZO | 1.5° | 1.3° | 12000 ft | 17500 ft | 36.405744, -104.899342 | |
| 0290 | CIM | 1.5° | 358.0° | 11000 ft | 17500 ft | 36.491397, -104.872 | |
| 0300 | FENON | 3.2° | 358.0° | 11000 ft | 17500 ft | 36.714156, -104.818478 | |
| 0310 | TATKE | 3.2° | 358.0° | 11000 ft | 17500 ft | 37.049225, -104.737342 | |
| 0320 | GOSIP | 3.2° | 358.0° | 8700 ft | 17500 ft | 37.620739, -104.597333 | |
| 0330 | VIGIL | 3.2° | 358.0° | 8700 ft | 17500 ft | 37.934269, -104.519564 | |
| 0340 | HUNER | 3.2° | 358.0° | 8700 ft | 17500 ft | 38.130589, -104.470544 | |
| 0350 | PUB | 3.2° | 338.2° | 9500 ft | 17500 ft | 38.294253, -104.429447 | |
| 0360 | ZITUG | 338.1° | 338.2° | 9500 ft | 17500 ft | 38.456294, -104.479931 | |
| 0370 | JOWEE | 338.1° | 338.2° | 9500 ft | 17500 ft | 38.659444, -104.54 | |
| 0380 | BRK | 338.1° | 27.7° | UNKNN | 17500 ft | 38.944511, -104.633467 | |
| 0390 | LUFSE | 28.2° | 27.7° | UNKNN | 17500 ft | 39.213772, -104.384344 | |
| 0400 | JEFEL | 28.2° | 27.7° | UNKNN | 17500 ft | 39.363997, -104.243369 | |
| 0410 | LIMEX | 28.2° | 316.6° | 7900 ft | 17500 ft | 39.696264, -103.931806 | |
| 0420 | WITNE | 316.2° | 316.6° | 7900 ft | 17500 ft | 39.996794, -104.160956 | |
| 0430 | YIMZO | 316.2° | 316.6° | 7900 ft | 17500 ft | 40.115186, -104.251881 | |
| 0440 | ZERNA | 316.2° | 316.6° | 7900 ft | 17500 ft | 40.182308, -104.303597 | |
| 0450 | WAVDI | 316.2° | 316.6° | 7900 ft | 17500 ft | 40.253639, -104.358683 | |
| 0460 | CEDUK | 316.2° | 316.6° | 7900 ft | 17500 ft | 40.274444, -104.374775 | |
| 0470 | GLL | 316.2° | 333.8° | 8500 ft | 17500 ft | 40.503867, -104.553014 | |
| 0480 | KROMM | 333.6° | 333.8° | 8500 ft | 17500 ft | 40.784725, -104.639783 | |
| 0490 | CYS | 333.6° | 316.7° | 9000 ft | 17500 ft | 41.210967, -104.772914 | |
| 0500 | MOIST | 316.7° | 316.7° | 11500 ft | 17500 ft | 41.658444, -105.121531 | |
| 0510 | HEITY | 316.7° | 316.7° | 11500 ft | 17500 ft | 42.677161, -105.936811 | |
| 0520 | DEALT | 316.7° | 316.7° | 9000 ft | 10000 ft | 17500 ft | 42.791381, -106.030231 |
| 0530 | DDY | 316.7° | 340.8° | 7600 ft | 17500 ft | 43.090856, -106.277025 | |
| 0540 | CZI | 339.7° | 319.2° | 9000 ft | 17500 ft | 43.999728, -106.435731 | |
| 0550 | SHERZ | 321.8° | 319.2° | 9000 ft | 17500 ft | 44.368028, -106.706556 | |
| 0560 | SHR | 321.8° | 301.8° | 8000 ft | 17500 ft | 44.8423, -107.0611 | |
| 0570 | PARBE | 296.7° | 301.8° | 8000 ft | 17500 ft | 45.008486, -107.323886 | |
| 0580 | KRONA | 296.7° | 301.8° | 6200 ft | 8000 ft | 17500 ft | 45.590811, -108.264514 |
| 0590 | BIL | 296.7° | 333.0° | 7700 ft | 6100 ft | 17500 ft | 45.808558, -108.624647 |
| 0600 | POCOV | 332.7° | 333.0° | 7700 ft | 6100 ft | 17500 ft | 46.068289, -108.710803 |
| 0610 | SHELA | 332.7° | 333.0° | 7700 ft | 17500 ft | 46.123311, -108.729183 | |
| 0620 | ESTRO | 332.7° | 269.1° | 7800 ft | 17500 ft | 46.952617, -109.010458 | |
| 0630 | CIWXU | 268.6° | 269.1° | 7800 ft | 17500 ft | 46.993614, -109.251192 | |
| 0640 | LWT | 268.6° | 307.0° | 7700 ft | 17500 ft | 47.052969, -109.606169 | |
| 0650 | ANALE | 306.2° | 307.0° | 7700 ft | 17500 ft | 47.743725, -110.409519 | |
| 0660 | SHONK | 306.2° | 29.3° | 6000 ft | 17500 ft | 47.956442, -110.662494 | |
| 0670 | BELCA | 29.9° | 29.3° | 6000 ft | 17500 ft | 48.087756, -110.464492 | |
| 0680 | YOYNO | 29.9° | 29.3° | 6000 ft | 17500 ft | 48.360889, -110.047728 | |
| 0690 | HVR | 29.9° | 48.540461, -109.769986 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.