Airway
V615
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | RDU | 68.1° | 2600 ft | 17500 ft | 35.872522, -78.783342 | ||
| 0110 | ARGAL | 68.7° | 68.1° | 2600 ft | 17500 ft | 36.171286, -78.165364 | |
| 0120 | MEYER | 68.7° | 68.1° | UNKNN | 36.213703, -78.076703 | ||
| 0130 | DUFFI | 68.7° | 34.8° | 5000 ft | 17500 ft | 36.349408, -77.79145 | |
| 0140 | GEPKE | 35.2° | 34.8° | 5000 ft | 17500 ft | 36.772172, -77.502256 | |
| 0150 | HPW | 35.2° | 37.328869, -77.115944 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.