Airway
V62
21 legs · segments 100–300 (21)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GUP | 75.1° | 11400 ft | 17500 ft | 35.476, -108.872614 | ||
| 0110 | HERET | 75.9° | 75.1° | 11400 ft | 17500 ft | 35.481347, -108.342069 | |
| 0120 | CROIN | 75.9° | 74.1° | 11400 ft | 17500 ft | 35.484792, -107.652011 | |
| 0130 | CABZO | 75.0° | 74.1° | 10000 ft | 17500 ft | 35.504417, -107.156475 | |
| 0140 | PEDRA | 75.0° | 74.1° | 10000 ft | 17500 ft | 35.511314, -106.969547 | |
| 0150 | ZIASE | 75.0° | 74.1° | 9500 ft | 17500 ft | 35.5236, -106.614158 | |
| 0160 | HEGMI | 75.0° | 74.1° | 9500 ft | 17500 ft | 35.5333, -106.309847 | |
| 0170 | SAF | 75.0° | 103.8° | 10000 ft | 17500 ft | 35.540542, -106.064936 | |
| 0180 | ECISA | 105.3° | 103.8° | 10000 ft | 17500 ft | 35.450183, -105.846347 | |
| 0190 | RENCO | 105.3° | 103.8° | 10000 ft | 17500 ft | 35.424483, -105.784369 | |
| 0200 | TAFOY | 105.3° | 103.8° | 10000 ft | 17500 ft | 35.337497, -105.575636 | |
| 0210 | ACH | 105.3° | 96.1° | 8000 ft | 17500 ft | 35.111706, -105.039928 | |
| 0220 | FLUTY | 98.4° | 96.1° | 6500 ft | 17500 ft | 34.718872, -103.618097 | |
| 0230 | SELPE | 98.4° | 96.1° | 6500 ft | 17500 ft | 34.577933, -103.125256 | |
| 0240 | TXO | 98.4° | 124.5° | 5900 ft | 17500 ft | 34.495128, -102.839664 | |
| 0250 | SPADE | 125.0° | 124.5° | 5000 ft | 17500 ft | 33.911025, -102.152956 | |
| 0260 | LBB | 125.0° | 113.8° | 6000 ft | 17500 ft | 33.70495, -101.914011 | |
| 0270 | HYDRO | 115.9° | 113.8° | 6000 ft | 17500 ft | 33.569514, -101.681344 | |
| 0280 | WABVI | 115.9° | 113.8° | 6000 ft | 17500 ft | 33.025578, -100.761508 | |
| 0290 | ROTAN | 115.9° | 113.8° | 3700 ft | 6000 ft | 17500 ft | 32.822772, -100.424258 |
| 0300 | ABI | 115.9° | 32.481331, -99.863453 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.