Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V66

62 legs · segments 100–710 (62)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MZB75.9°8400 ft4000 ft17500 ft32.782208, -117.225422
0110HAILE77.8°75.9°8400 ft4000 ft17500 ft32.779361, -117.014364
0120RYAHH77.8°75.9°8400 ft7000 ft17500 ft32.777111, -116.861269
0130BARET77.8°75.9°8400 ft17500 ft32.774108, -116.677464
0140CANNO77.8°75.9°8400 ft17500 ft32.773219, -116.623964
0150KUMBA77.8°75.9°4300 ft17500 ft32.761994, -116.053714
0160NICKK77.8°75.9°4300 ft17500 ft32.753897, -115.706114
0170IPL77.8°74.3°3600 ft17500 ft32.748867, -115.508583
0180ARGUS74.8°74.3°3600 ft17500 ft32.753633, -115.311036
0190HEEDS74.8°74.3°3600 ft17500 ft32.760328, -115.007731
0200ARAZI74.8°74.3°3600 ft17500 ft32.766339, -114.701647
0210BZA74.8°75.0°6000 ft4000 ft17500 ft32.768108, -114.602947
0220MOHAK75.3°66.3°6000 ft17500 ft32.775844, -113.972097
0230JUDTH67.0°66.3°4000 ft6000 ft17500 ft32.816503, -113.688394
0240GBN67.0°105.5°6500 ft17500 ft32.956258, -112.674272
0250FLIER108.5°105.5°8000 ft17500 ft32.718689, -112.180389
0260FOUTZ108.5°105.5°8000 ft17500 ft32.482478, -111.695953
0270ALMON108.5°105.5°8000 ft17500 ft32.38355, -111.494758
0280ZEKAP108.5°105.5°8000 ft17500 ft32.328122, -111.391819
0290TORTS108.5°105.5°8000 ft17500 ft32.230908, -111.186653
0300TUS108.5°106.7°8000 ft17500 ft32.095203, -110.914856
0310OBISE106.4°106.7°8000 ft17500 ft32.006383, -110.724686
0320SULLI106.4°106.7°10000 ft17500 ft31.934381, -110.571239
0330MESCA106.4°106.7°10000 ft17500 ft31.894017, -110.485528
0340TOMBS106.4°106.7°10000 ft17500 ft31.766211, -110.215347
0350JORTO106.4°106.7°10000 ft17500 ft31.727653, -110.134203
0360CAYLA106.4°106.7°10000 ft17500 ft31.676789, -110.02745
0370YIRTU106.4°106.7°10000 ft17500 ft31.587422, -109.840603
0380DEYNE106.4°106.7°10000 ft17500 ft31.572153, -109.808775
0390IZOSI106.4°106.7°10000 ft17500 ft31.554511, -109.772019
0400DUG106.4°51.2°11000 ft17500 ft31.472675, -109.602053
0410IZMIR51.8°51.2°11000 ft17500 ft31.545175, -109.426417
0420ANIMA51.8°84.6°9000 ft17500 ft31.916025, -108.514258
0430DARCE85.1°84.6°9000 ft17500 ft31.886725, -108.222628
0440CUS85.1°77.8°9000 ft17500 ft31.8191, -107.574494
0450HANCH78.5°77.8°9000 ft17500 ft31.818433, -106.712222
0460ELP78.5°97.0°7500 ft17500 ft31.815911, -106.281883
0470TYLAN97.2°97.0°7500 ft17500 ft31.766864, -106.115519
0480FABAN97.2°94.7°7500 ft17500 ft31.714475, -105.938833
0490HUP95.0°81.2°9000 ft17500 ft31.568703, -105.376319
0500PEQ83.2°54.1°5000 ft17500 ft31.469314, -103.574756
0510ALLYN54.8°54.1°5000 ft17500 ft31.822478, -102.675644
0520LOPEY54.8°54.1°5000 ft17500 ft31.927103, -102.404792
0530MAF54.8°72.0°5000 ft17500 ft32.009344, -102.190389
0540BYPAS72.5°72.0°6000 ft17500 ft32.057436, -101.7243
0550TAYOL72.5°72.0°6000 ft17500 ft32.074322, -101.556461
0560HYMAN72.5°61.5°7000 ft17500 ft32.109472, -101.199494
0570NOLAN62.2°61.5°7000 ft17500 ft32.404506, -100.144619
0580TYEES62.2°61.5°7000 ft17500 ft32.445578, -99.994722
0590ABI62.2°70.7°3500 ft17500 ft32.481331, -99.863453
0600TRUSS72.7°70.7°3700 ft17500 ft32.52755, -99.527436
0610WAPEV72.7°70.7°3700 ft17500 ft32.599906, -98.987356
0620MQP72.7°32.726181, -97.997442
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0630OKW83.8°95.7°3400 ft17500 ft33.237864, -87.249867
0640HEENA95.8°95.7°3400 ft17500 ft33.206839, -86.870911
0650KYLEE95.8°95.7°3400 ft17500 ft33.1614, -86.366033
0660CAMPP95.8°95.7°3400 ft17500 ft33.102886, -85.747522
0670LGC95.8°33.049119, -85.206222
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0680SDZ66.6°47.8°2500 ft17500 ft35.215481, -79.587936
0690OCHOC54.3°47.8°2500 ft17500 ft35.402336, -79.361153
0700MOATS54.3°47.8°2500 ft17500 ft35.6216, -79.092967
0710RDU54.3°35.872522, -78.783342

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.