Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V68

45 legs · segments 100–540 (45)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MTJ199.4°12000 ft17500 ft38.506436, -107.899289
0110DEYUC199.2°199.4°12000 ft17500 ft38.182964, -108.149169
0120ETL199.2°234.7°12000 ft17500 ft38.040253, -108.258575
0130HAVWU232.3°234.7°12000 ft17500 ft37.971367, -108.460319
0140DVC232.3°130.8°9800 ft17500 ft37.808739, -108.931275
0150YURVE131.1°130.8°9800 ft17500 ft37.594883, -108.74195
0160CEZ131.1°135.8°10600 ft17500 ft37.38985, -108.561753
0170PLATA136.1°135.8°10000 ft17500 ft36.990975, -108.272867
0180RSK136.1°114.0°9000 ft17500 ft36.748392, -108.0989
0190OTINS114.5°114.0°11500 ft17500 ft36.5827, -107.836478
0200HUXZI114.5°151.8°11500 ft17500 ft36.167706, -107.187836
0210PEDRA152.0°151.8°9000 ft17500 ft35.511314, -106.969547
0220ABQ152.0°107.0°12000 ft17500 ft35.043794, -106.816311
0230BEANN107.3°107.0°12000 ft17500 ft34.834553, -106.378436
0240CABUS107.3°117.7°12000 ft17500 ft34.765692, -106.235486
0250WARRE118.0°117.7°12000 ft17500 ft34.560064, -105.946847
0260CNX118.0°126.1°9000 ft17500 ft34.367017, -105.678006
0270REYOK127.7°126.1°9000 ft17500 ft33.633922, -104.921939
0280HONDS127.7°126.1°6500 ft9000 ft17500 ft33.566556, -104.853386
0290JOGPO127.7°126.1°6500 ft9000 ft17500 ft33.553831, -104.84045
0300CME127.7°109.2°6500 ft6000 ft17500 ft33.337475, -104.621244
0310WOKUM110.9°109.2°6500 ft6000 ft17500 ft33.190219, -104.332358
0320HAGER110.9°109.2°6500 ft17500 ft33.174853, -104.302336
0330WEDUT110.9°109.2°6500 ft17500 ft32.902003, -103.773453
0340KUCEY110.9°109.2°6500 ft17500 ft32.787953, -103.554633
0350YOYUR110.9°109.2°6500 ft17500 ft32.752783, -103.487414
0360HOB110.9°113.2°5200 ft17500 ft32.638239, -103.2693
0370ZUSDA113.8°113.2°5200 ft17500 ft32.516092, -103.057333
0380GECKE113.8°113.2°5200 ft17500 ft32.478436, -102.992222
0390ANEEL113.8°113.2°5000 ft17500 ft32.393592, -102.846036
0400PIZON113.8°113.2°5000 ft17500 ft32.168697, -102.461064
0410MAF113.8°101.7°4500 ft17500 ft32.009344, -102.190389
0420MIPEE103.6°101.7°4500 ft17500 ft31.931847, -101.973561
0430JOKES103.6°101.7°5000 ft17500 ft31.886928, -101.848508
0440DEWEY103.6°101.7°5000 ft17500 ft31.759497, -101.49645
0450STEEP103.6°101.7°4400 ft17500 ft31.627247, -101.134686
0460TANKR103.6°101.7°3700 ft17500 ft31.448372, -100.651325
0470SJT103.6°134.6°4000 ft17500 ft31.374956, -100.454869
0480EDWAR136.9°134.6°4000 ft17500 ft31.279672, -100.375994
0490FELUV136.9°134.6°4000 ft17500 ft31.170658, -100.285992
0500JCT136.9°134.1°4000 ft17500 ft30.598022, -99.817481
0510CSI134.4°104.8°4100 ft17500 ft29.922356, -99.214486
0520BENEY105.2°104.8°4100 ft17500 ft29.838822, -98.990561
0530MEDIN105.2°104.8°4100 ft17500 ft29.806919, -98.900303
0540SAT105.2°29.644031, -98.461317

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.