Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V70

65 legs · segments 110–750 (65)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0110CFGFF77.8°5000 ft17500 ft25.916086, -97.535897
0120YONIS77.9°77.8°5000 ft17500 ft25.916356, -97.530069
0130BRO77.9°329.2°UNKNN25.924072, -97.375269
0140JIMIE329.0°3.9°6000 ft17500 ft26.747128, -97.743025
0150LOCOE4.0°3.9°6000 ft17500 ft27.305069, -97.599583
0160JETTY4.0°3.9°2100 ft3800 ft17500 ft27.496644, -97.550608
0170CRP4.0°45.0°1800 ft17500 ft27.903767, -97.444881
0180COPAN45.3°45.0°1800 ft17500 ft28.060711, -97.201017
0190BETZY45.3°37.7°2000 ft17500 ft28.247275, -96.909358
0200BOINT38.0°37.7°2000 ft17500 ft28.575828, -96.527172
0210PSX38.0°59.9°2600 ft17500 ft28.764419, -96.306181
0220EZAFU62.6°59.9°2600 ft17500 ft28.870489, -96.00695
0230ECHOE62.6°59.9°2600 ft17500 ft28.970778, -95.725269
0240LETTY62.6°59.9°2600 ft17500 ft29.014225, -95.601736
0250DELVE62.6°59.9°2600 ft17500 ft29.134214, -95.258433
0260VUH62.6°53.9°2000 ft17500 ft29.269333, -94.867725
0270BOLOS53.3°53.9°2000 ft17500 ft29.393067, -94.623544
0280WOLDE53.3°53.9°2000 ft17500 ft29.533431, -94.344628
0290SBI53.3°53.5°1700 ft17500 ft29.686719, -94.037978
0300MARSA54.0°53.5°1700 ft17500 ft29.819369, -93.768314
0310POPEY54.0°53.5°1700 ft17500 ft29.891033, -93.621825
0320HIDUR54.0°53.5°1700 ft17500 ft30.019733, -93.357408
0330LCH54.0°79.6°1800 ft17500 ft30.141514, -93.105569
0340HAYES84.2°79.6°1800 ft17500 ft30.151211, -92.913667
0350ARTEL84.2°79.6°1800 ft17500 ft30.160158, -92.731311
0360CRISP84.2°79.6°1800 ft17500 ft30.169758, -92.529858
0370MICRO84.2°79.6°1800 ft17500 ft30.180292, -92.300556
0380ZIROR84.2°79.6°1800 ft17500 ft30.183753, -92.223064
0390LFT84.2°61.1°2100 ft17500 ft30.193814, -91.992572
0400ROSEY58.5°61.1°2100 ft17500 ft30.31715, -91.698428
0410TATER58.5°61.1°2100 ft17500 ft30.441939, -91.398489
0420LSU58.5°80.4°2000 ft17500 ft30.485133, -91.294067
0430DILLS82.2°80.4°2000 ft17500 ft30.503333, -90.952683
0440WALKE82.2°80.4°2000 ft17500 ft30.511383, -90.796486
0450TICKS82.2°80.4°2000 ft17500 ft30.523078, -90.56225
0460RYTHM82.2°80.4°2000 ft17500 ft30.540219, -90.202092
0470FRANK82.2°80.4°2000 ft17500 ft30.549408, -90.000025
0480PCU82.2°30.561167, -89.730489
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0490MVC58.8°68.9°2000 ft17500 ft31.459325, -87.352539
0500CHAFF69.5°68.9°2500 ft17500 ft31.650364, -86.617225
0510RUTEL69.5°68.9°4500 ft17500 ft31.716025, -86.360092
0520YIBYI69.5°75.4°4500 ft17500 ft31.73625, -86.279994
0530CRENS76.0°75.4°2400 ft17500 ft31.745536, -86.231353
0540BANBI76.0°75.4°2400 ft17500 ft31.834528, -85.759806
0550CHIRP76.0°75.4°2400 ft17500 ft31.899494, -85.408939
0560EUF76.0°76.9°UNKNN31.95025, -85.130481
0570LUMPP78.7°76.9°UNKNN32.041158, -84.582139
0580AMAPO78.7°76.9°UNKNN32.083197, -84.323303
0590LILLY78.7°76.9°UNKNN32.135497, -83.995792
0600GUVNR78.7°76.9°UNKNN32.172039, -83.763733
0610GAMSE78.7°76.9°UNKNN32.187189, -83.666728
0620VNA78.7°65.2°3000 ft17500 ft32.213442, -83.497256
0630MAYBE68.4°65.2°3000 ft17500 ft32.468308, -82.809656
0640OCONE68.4°65.2°3000 ft9000 ft32.523928, -82.657578
0650KLICK68.4°65.2°3000 ft9000 ft32.563056, -82.550408
0660MILEN68.4°65.2°3000 ft17500 ft32.9008, -81.609442
0670ALD68.4°33.012494, -81.292233
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0680CRE71.9°55.5°UNKNN33.813842, -78.724522
0690CHAMS60.0°55.5°UNKNN33.982144, -78.460589
0700WYLMS60.0°55.5°UNKNN34.099733, -78.275075
0710BILLL60.0°55.5°UNKNN34.212356, -78.096519
0720ILM60.0°21.3°UNKNN34.351647, -77.874381
0730GOLLA19.4°21.3°UNKNN34.626678, -77.789883
0740BEULA19.4°21.3°UNKNN34.934692, -77.694586
0750ISO19.4°35.370947, -77.558317

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.