Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V77

43 legs · segments 100–520 (43)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SJT14.4°4000 ft17500 ft31.374956, -100.454869
0110CUGPA14.7°14.4°4000 ft17500 ft31.557525, -100.358367
0120OWENN14.7°14.4°4000 ft17500 ft31.694408, -100.285761
0130SHEPP14.7°14.4°4000 ft17500 ft32.219458, -100.004903
0140ABI14.7°37.0°3900 ft17500 ft32.481331, -99.863453
0150AJAHO37.4°13.7°3900 ft17500 ft33.11265, -99.055764
0160VAYTU14.0°13.7°3900 ft17500 ft33.269747, -98.973486
0170MEGGA14.0°13.7°3900 ft17500 ft33.605653, -98.796069
0180POSTE14.0°13.7°3900 ft17500 ft33.634594, -98.78115
0190SPS14.0°18.0°2900 ft17500 ft33.987289, -98.593472
0200WALTO18.4°18.0°2900 ft17500 ft34.358244, -98.355508
0210TEYUV18.4°18.0°2900 ft17500 ft34.459053, -98.290425
0220FOYER18.4°18.0°3000 ft17500 ft34.554661, -98.228517
0230FLECH18.4°18.0°3800 ft17500 ft34.723406, -98.118878
0240NEADS18.4°28.8°3000 ft17500 ft34.943931, -97.97475
0250IRW29.0°355.0°4000 ft17500 ft35.358597, -97.609228
0260CASTN355.0°14.7°4000 ft17500 ft35.836547, -97.588725
0270WENDY15.0°14.7°4000 ft17500 ft35.925031, -97.547517
0280LARKO15.0°14.7°4000 ft17500 ft36.132031, -97.450753
0290ALCOR15.0°14.7°4000 ft17500 ft36.396372, -97.326347
0300PER15.0°335.4°4400 ft17500 ft36.746531, -97.160156
0310BIKCA334.1°335.4°4400 ft17500 ft36.983728, -97.259694
0320DOTEE334.1°335.4°4400 ft17500 ft37.062775, -97.293019
0330JAMEY334.1°335.4°4400 ft17500 ft37.299736, -97.39335
0340TEROY334.1°335.4°4400 ft17500 ft37.439072, -97.452694
0350ICT334.1°35.0°5000 ft17500 ft37.745258, -97.583828
0360FLOSS35.6°35.0°5000 ft17500 ft38.129958, -97.144364
0370WILSY35.6°50.3°5000 ft17500 ft38.536178, -96.673203
0380HEYDN51.0°50.3°3700 ft17500 ft38.696853, -96.376478
0390DIETS51.0°50.3°3700 ft17500 ft38.889642, -96.016789
0400TOP51.0°25.2°3000 ft17500 ft39.137078, -95.549169
0410BOWLR22.6°25.2°3000 ft17500 ft39.622581, -95.183406
0420STJ22.6°40.8°2900 ft17500 ft39.960578, -94.925219
0430TOSAE42.4°40.8°2900 ft17500 ft40.178744, -94.600228
0440LMN42.4°8.9°3000 ft17500 ft40.596764, -93.967592
0450WIVEY9.1°8.9°3000 ft17500 ft41.226533, -93.729369
0460DSM9.1°42.3°3100 ft17500 ft41.437625, -93.648558
0470ZAGTU46.6°42.3°3100 ft17500 ft41.491089, -93.565872
0480MIXIN46.6°42.3°3100 ft17500 ft41.615933, -93.371906
0490TNU46.6°31.1°2800 ft17500 ft41.783883, -93.109033
0500HAKES34.6°31.1°2800 ft17500 ft42.040294, -92.875672
0510NEVIS34.6°31.1°2800 ft17500 ft42.405772, -92.539133
0520ALO34.6°42.556497, -92.398925

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.