Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V8

107 legs · segments 100–1080 (99), 5100–5170 (8)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100DOYLE70.6°3000 ft17500 ft33.741986, -118.730361
0110TANDY71.0°70.6°3000 ft17500 ft33.746575, -118.658072
0120INISH71.0°70.6°3000 ft17500 ft33.753911, -118.541322
0130LIMBO71.0°70.6°3200 ft17500 ft33.759564, -118.450203
0140WILMA71.0°70.6°2300 ft17500 ft33.771158, -118.259489
0150SLI71.0°57.7°3000 ft17500 ft33.7833, -118.054758
0160AHEIM58.0°57.7°3000 ft17500 ft33.820314, -117.911947
0170OLLIE58.0°57.7°5300 ft17500 ft33.846264, -117.811389
0180POXKU58.0°57.7°5300 ft17500 ft33.853742, -117.782358
0190EBITE58.0°57.7°5300 ft17500 ft33.861314, -117.750897
0200PDZ58.0°29.9°4700 ft17500 ft33.918336, -117.529997
0210CIVET30.5°29.9°4700 ft17500 ft34.035267, -117.389939
0220RAVON30.5°29.9°10500 ft8000 ft17500 ft34.089039, -117.325322
0230GAREY30.5°29.9°10700 ft17500 ft34.166331, -117.232233
0240ARRAN30.5°29.9°10700 ft17500 ft34.218775, -117.168958
0250DAWNA30.5°29.9°10700 ft17500 ft34.264978, -117.113061
0260RESOR30.5°29.9°10700 ft17500 ft34.390061, -116.961331
0270LUCER30.5°29.9°9000 ft17500 ft34.485469, -116.845142
0280BULGY30.5°29.9°9000 ft17500 ft34.667825, -116.621944
0290HEC30.5°57.1°9000 ft17500 ft34.797019, -116.462922
0300GFS57.9°17.9°7600 ft17500 ft35.131144, -115.176442
0310SHUSS18.2°17.9°7600 ft17500 ft35.495533, -114.887842
0320LYNSY18.2°17.9°7500 ft17500 ft35.660542, -114.756153
0330WINDS18.2°359.8°7500 ft17500 ft35.856486, -114.598836
0340ACLAM0.0°359.8°7500 ft17500 ft36.075092, -114.522586
0350MEADS0.0°359.8°6000 ft17500 ft36.163675, -114.491561
0360MMM0.0°43.2°12000 ft9000 ft17500 ft36.769253, -114.277453
0370PHYLI45.4°43.2°12000 ft9000 ft17500 ft36.957783, -113.8826
0380JITKA45.4°43.2°12000 ft9000 ft17500 ft37.100606, -113.580161
0390JEZOB45.4°43.2°12000 ft9000 ft17500 ft37.176025, -113.419461
0400MATZO45.4°43.2°12300 ft17500 ft37.246086, -113.2693
0410POBME45.4°43.2°12300 ft17500 ft37.482008, -112.758886
0420CEXAT45.4°43.2°12300 ft17500 ft37.523586, -112.668089
0430ETYIR45.4°43.2°12300 ft17500 ft37.548497, -112.613564
0440BCE45.4°44.7°13300 ft17500 ft37.689189, -112.303903
0450MOJVI45.7°44.7°13300 ft17500 ft37.853225, -111.949172
0460UJACI45.7°44.7°13300 ft17500 ft38.015689, -111.593975
0470HVE45.7°51.1°10000 ft17500 ft38.416808, -110.699742
0480KIDNE52.3°51.1°10000 ft17500 ft38.601311, -110.165108
0490EDLES52.3°51.1°10000 ft17500 ft38.677728, -109.940708
0500ARCHH52.3°51.1°10000 ft17500 ft38.799561, -109.579397
0510ZUKSO52.3°51.1°10000 ft17500 ft38.973772, -109.054628
0520JNC52.3°45.3°10500 ft17500 ft39.059567, -108.792575
0530PATUC51.0°45.3°10500 ft17500 ft39.227317, -108.411322
0540SQUAT51.0°45.3°13200 ft17500 ft39.310622, -108.222639
0550HORST51.0°45.3°13200 ft17500 ft39.40665, -108.001706
0560RIL51.0°53.9°13400 ft17500 ft39.528322, -107.719658
0570COMFR50.7°53.9°13400 ft17500 ft39.675506, -107.329269
0580TRUEL50.7°53.9°13400 ft17500 ft39.687858, -107.298247
0590UVTUH50.7°53.9°13400 ft17500 ft39.822264, -106.934731
0600HABUX50.7°53.9°13400 ft17500 ft39.895386, -106.736181
0610RLG50.7°79.8°15500 ft17500 ft40.002639, -106.442489
0620PENEY87.0°79.8°15500 ft17500 ft39.971089, -105.858469
0630DVV87.0°68.3°7600 ft17500 ft39.894689, -104.624336
0640HOYTT64.3°68.3°7000 ft17500 ft40.048033, -103.788889
0650AKO64.3°66.5°6500 ft17500 ft40.155556, -103.179714
0660OGLIE69.9°66.5°6500 ft17500 ft40.274342, -102.3234
0670ASHBY69.9°66.5°6500 ft17500 ft40.317239, -102.001508
0680ATCAY69.9°66.5°6500 ft17500 ft40.350933, -101.743861
0690SIJVI69.9°66.5°6500 ft17500 ft40.397031, -101.383364
0700HCT69.9°63.2°5500 ft17500 ft40.454061, -100.923572
0710FIMER68.9°63.2°5500 ft17500 ft40.580503, -100.330492
0720TOKKU68.9°63.2°5500 ft17500 ft40.692431, -99.791139
0730POOLS68.9°63.2°5500 ft17500 ft40.850322, -99.005111
0740ADRUM68.9°63.2°5500 ft17500 ft40.917969, -98.658919
0750GRI68.9°76.8°4000 ft17500 ft40.984028, -98.314778
0760GRASI77.5°76.8°4000 ft17500 ft41.017197, -97.903447
0770ITBEW77.5°76.8°4000 ft17500 ft41.046619, -97.530747
0780DWELL77.5°76.8°4000 ft17500 ft41.089786, -96.929497
0790HUSKR77.5°76.8°4000 ft17500 ft41.101653, -96.758464
0800YUTAN77.5°76.8°4000 ft17500 ft41.117333, -96.527044
0810GRETT77.5°76.8°4000 ft17500 ft41.149831, -96.022653
0820OVR77.5°71.6°3000 ft17500 ft41.167167, -95.736853
0830EYNOR74.0°71.6°3000 ft17500 ft41.214956, -95.389197
0840PSFIC74.0°71.6°3000 ft17500 ft41.267325, -94.99785
0850LYMAN74.0°71.6°3000 ft17500 ft41.2898, -94.828319
0860UKIPE74.0°71.6°3000 ft17500 ft41.337228, -94.457919
0870BRIDJ74.0°71.6°3000 ft17500 ft41.364817, -94.238939
0880MIDLE74.0°71.6°3000 ft17500 ft41.405769, -93.911281
0890DSM74.0°79.3°2700 ft17500 ft41.437625, -93.648558
0900SINGR82.6°79.3°2700 ft17500 ft41.468556, -92.965586
0910NASAL82.6°79.3°2700 ft17500 ft41.482122, -92.640989
0920WELMA82.6°79.3°2700 ft17500 ft41.508581, -91.9302
0930IOW82.6°99.8°2700 ft17500 ft41.518961, -91.613253
0940CHOLS100.4°99.8°2700 ft17500 ft41.452069, -91.278711
0950BUFAL100.4°99.8°2700 ft17500 ft41.365253, -90.851783
0960MZV100.4°76.9°4000 ft3300 ft17500 ft41.320922, -90.638214
0970GENSO81.4°76.9°4000 ft3300 ft17500 ft41.362319, -90.248106
0980WYNET81.4°76.9°4000 ft3300 ft17500 ft41.431158, -89.566608
0990TRIDE81.4°76.9°2600 ft3300 ft17500 ft41.466508, -89.199353
1000URRBS81.4°76.9°2600 ft3300 ft17500 ft41.484861, -89.003367
1010AHMED81.4°76.9°2600 ft3300 ft17500 ft41.497697, -88.864467
1020BENKY81.4°76.9°2600 ft3300 ft17500 ft41.511831, -88.709017
1030JOT81.4°91.5°2500 ft17500 ft41.546419, -88.318411
1040CGT92.0°41.510006, -87.571547
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
1050MRB109.8°136.5°3300 ft17500 ft39.385572, -77.848356
1060LUCKE139.0°136.5°3300 ft17500 ft39.224656, -77.597803
1070RAYEE139.0°136.5°3300 ft17500 ft39.069689, -77.358372
1080DCA139.0°38.859453, -77.036436
5100HNL171.0°3000 ft45000 ft21.308322, -157.930411
5110ALANA171.0°73.9°3000 ft45000 ft21.075328, -157.939086
5120HAUNA74.2°73.9°2000 ft45000 ft21.094119, -157.712517
5130PALAY74.2°73.9°2000 ft45000 ft21.105761, -157.570344
5140LOKIE74.2°73.9°3500 ft45000 ft21.123961, -157.34505
5150MKK74.2°56.0°5000 ft45000 ft21.138111, -157.167417
5160BLUSH56.6°56.0°4000 ft45000 ft21.333697, -156.673833
5170FISHE56.6°21.777225, -155.535547

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.