Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V86

25 legs · segments 100–340 (25)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MSO120.0°13000 ft17500 ft46.907967, -114.083653
0110TAGOE118.0°120.0°13000 ft17500 ft46.779147, -113.882917
0120PUNNS118.0°120.0°13000 ft17500 ft46.725792, -113.800206
0130WAKIX118.0°120.0°13000 ft17500 ft46.435336, -113.354442
0140UBIJO118.0°120.0°13000 ft17500 ft46.210675, -113.014686
0150CPN118.0°96.7°10500 ft17500 ft46.032, -112.747528
0160HIA95.1°77.9°8500 ft17500 ft45.861789, -112.169608
0170BZN78.6°110.0°10900 ft17500 ft45.7839, -111.155456
0180ZUBLI110.2°65.7°10900 ft17500 ft45.649511, -110.910672
0190LVM66.0°69.6°9700 ft17500 ft45.702481, -110.442453
0200SUBKY71.9°69.6°9700 ft17500 ft45.7335, -109.960353
0210REEPO71.9°69.6°7000 ft9700 ft17500 ft45.759558, -109.526878
0220COLUS71.9°69.6°6400 ft9700 ft17500 ft45.783644, -109.099672
0230NARUW71.9°69.6°6400 ft9700 ft17500 ft45.793692, -108.912933
0240BIL71.9°116.7°8000 ft6200 ft17500 ft45.808558, -108.624647
0250KRONA121.8°116.7°8000 ft17500 ft45.590811, -108.264514
0260PARBE121.8°116.7°8000 ft17500 ft45.008486, -107.323886
0270SHR121.8°95.2°10900 ft17500 ft44.8423, -107.0611
0280WETON95.0°95.2°13000 ft17500 ft44.568103, -105.691197
0290IMUNE95.0°95.2°13000 ft17500 ft44.503408, -105.381764
0300KOCYE95.0°95.2°13000 ft17500 ft44.364028, -104.729011
0310KARAS95.0°95.2°11100 ft17500 ft44.273022, -104.313789
0320ROCNO95.0°95.2°11100 ft17500 ft44.179, -103.893272
0330PACTO95.0°95.2°8000 ft9700 ft17500 ft44.062906, -103.384964
0340RAP95.0°43.976039, -103.012328

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.