Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V94

63 legs · segments 100–720 (63)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100BLH80.5°6000 ft17500 ft33.596064, -114.761272
0110JAROZ80.9°80.5°6000 ft17500 ft33.576089, -114.462881
0120SODSE80.9°80.5°6000 ft17500 ft33.572017, -114.403325
0130VICKO80.9°104.3°9000 ft17500 ft33.539717, -113.945033
0140SADLL105.0°104.3°9000 ft17500 ft33.266814, -113.345111
0150GBN105.0°82.0°5000 ft17500 ft32.956258, -112.674272
0160POTER84.4°82.0°5000 ft17500 ft32.909856, -112.163864
0170TFD84.4°92.7°5000 ft17500 ft32.885856, -111.908733
0180TOTEC93.1°92.7°8000 ft6500 ft17500 ft32.826617, -111.6422
0190CROME93.1°92.7°10000 ft17500 ft32.723689, -111.185569
0200ITEMM93.1°92.7°10000 ft17500 ft32.586481, -110.589769
0210DEPHE93.1°92.7°10000 ft17500 ft32.5647, -110.496961
0220SSO93.1°76.3°9000 ft17500 ft32.269244, -109.263089
0230KUNRE78.2°76.3°9000 ft17500 ft32.275411, -108.365411
0240FAAST78.2°76.3°9000 ft17500 ft32.275878, -108.173683
0250DMN78.2°93.6°9000 ft17500 ft32.275553, -107.605503
0260AXARY94.3°93.6°9000 ft17500 ft32.230586, -107.416225
0270SEMRE94.3°93.6°9000 ft17500 ft32.187169, -107.234914
0280ZAXOX94.3°93.6°9000 ft17500 ft32.156522, -107.107428
0290CRATT94.3°93.6°9000 ft17500 ft32.139122, -107.035433
0300COSES94.3°93.6°9000 ft17500 ft32.078381, -106.78585
0310MOLLY94.3°93.6°9000 ft17500 ft32.063308, -106.724233
0320WIKKR94.3°93.6°9000 ft17500 ft32.004242, -106.484061
0330WATEX94.3°93.6°9000 ft17500 ft31.963061, -106.317883
0340EWM94.3°89.1°8800 ft17500 ft31.951786, -106.272458
0350SFL89.7°72.9°8000 ft17500 ft31.748117, -105.086811
0360DILLI74.9°72.9°UNKNN31.777231, -104.696083
0370CAVRN74.9°72.9°UNKNN31.825328, -104.011725
0380FEVOM74.9°72.9°UNKNN31.860167, -103.478008
0390INK74.9°70.2°5500 ft17500 ft31.874764, -103.243778
0400YOGSU70.8°70.2°5000 ft17500 ft31.952647, -102.642486
0410MAF70.8°72.0°5000 ft17500 ft32.009344, -102.190389
0420BYPAS74.2°72.0°6000 ft17500 ft32.057436, -101.7243
0430TAYOL74.2°72.0°6000 ft17500 ft32.074322, -101.556461
0440HYMAN74.2°72.0°7500 ft17500 ft32.109472, -101.199494
0450SHEPP74.2°72.0°7500 ft17500 ft32.219458, -100.004903
0460TQA74.2°32.235744, -99.816783
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0470CQY84.0°73.1°2500 ft17500 ft32.185722, -96.218103
0480SWANI72.8°73.1°2500 ft17500 ft32.220994, -96.002583
0490SNOWE72.8°73.1°2500 ft17500 ft32.253528, -95.801506
0500CAPTI72.8°73.1°2500 ft17500 ft32.276483, -95.658383
0510OTTIF72.8°73.1°2500 ft17500 ft32.346131, -95.217894
0520GODHO72.8°73.1°2500 ft17500 ft32.388117, -94.946928
0530GGG72.8°83.7°2100 ft17500 ft32.417756, -94.753194
0540TUYPO84.3°83.7°2100 ft17500 ft32.412378, -94.309611
0550GIDER84.3°83.7°2100 ft17500 ft32.411297, -94.233564
0560BEKEN84.3°83.7°2100 ft17500 ft32.407961, -94.017944
0570LUCEN84.3°83.7°2100 ft17500 ft32.403878, -93.779639
0580EMG84.3°77.6°2400 ft17500 ft32.400406, -93.595147
0590JENNA82.4°77.6°2400 ft17500 ft32.425003, -93.286522
0600WETER82.4°77.6°2400 ft17500 ft32.495372, -92.344594
0610YAKUC82.4°77.6°2400 ft17500 ft32.500519, -92.271725
0620MLU82.4°38.1°2100 ft17500 ft32.516881, -92.036014
0630GALIO37.7°38.1°2100 ft17500 ft32.71355, -91.832922
0640AVONS37.7°38.1°2100 ft17500 ft33.268339, -91.253058
0650GLH37.7°40.3°3000 ft17500 ft33.523531, -90.982939
0660BARGE42.2°40.3°3000 ft17500 ft33.6707, -90.810828
0670DEYEV42.2°40.3°3000 ft17500 ft33.750181, -90.717533
0680AKAYI42.2°40.3°3000 ft17500 ft33.970833, -90.457164
0690CRINK42.2°40.3°3000 ft17500 ft34.264639, -90.107258
0700ZETUR42.2°40.3°3000 ft17500 ft34.388622, -89.958519
0710VOSFY42.2°40.3°3000 ft17500 ft34.570531, -89.739089
0720HLI42.2°34.770244, -89.496519

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.