Airway
Y240
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MYDIA | 33.1° | 4000 ft | 45000 ft | 24.040664, -86.158242 | ||
| 0110 | NAVVL | 33.8° | 33.8° | 4000 ft | 45000 ft | 25.096244, -85.499722 | |
| 0120 | SNAKR | 34.0° | 68.8° | 4000 ft | 45000 ft | 25.341389, -85.344908 | |
| 0130 | YENNE | 69.8° | 78.7° | 4000 ft | 45000 ft | 25.720675, -84.454236 | |
| 0140 | SHAQQ | 79.8° | 97.6° | 4000 ft | 45000 ft | 25.962778, -83.508333 | |
| 0150 | MARCI | 99.4° | 25.891067, -81.783992 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.