Airway
Y313
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | HOAGG | 24.3° | UNKNN | 60000 ft | 29.784364, -78.842736 | ||
| 0110 | MEIGS | 24.5° | 24.5° | UNKNN | 60000 ft | 30.198164, -78.708242 | |
| 0120 | DUUNK | 25.1° | 24.2° | UNKNN | 60000 ft | 31.470389, -78.287169 | |
| 0130 | SPOOF | 24.8° | 25.6° | UNKNN | 60000 ft | 32.670814, -77.902094 | |
| 0140 | IDOLS | 26.1° | 18.8° | UNKNN | 60000 ft | 33.580569, -77.586264 | |
| 0150 | SKARP | 19.1° | 34.486194, -77.410428 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.