Airway
Y398
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SAXXN | 113.8° | UNKNN | 60000 ft | 25.751739, -80.088536 | ||
| 0110 | UCRAZ | 114.2° | 111.1° | UNKNN | 60000 ft | 25.644911, -79.689528 | |
| 0120 | SKIPS | 111.5° | 129.6° | UNKNN | 60000 ft | 25.553892, -79.274367 | |
| 0130 | JAGOR | 131.0° | 142.5° | UNKNN | 60000 ft | 24.6755, -77.735136 | |
| 0140 | KNSLY | 145.8° | 162.5° | UNKNN | 60000 ft | 20.961389, -73.6775 | |
| 0150 | JOSES | 162.8° | 20.144247, -73.218194 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.